FFINVSLGHL• 28 Days (Normalized)
FFIN vs LGHL (First Financial Bankshares Inc. vs Lion Group Holding Ltd.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FFIN Performance $33.16
-6.01%
First Financial Bankshares Inc.
Normalized Baseline0.00%
LGHL Performance $8.3
-47.49%
Lion Group Holding Ltd.
Normalized Baseline0.00%
Alpha Spread Margin FFIN LEADS
+41.48%
FFIN outperforming by 41.48%
FFINLGHL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FFIN LGHL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FFIN Price | FFIN Gain (%) | LGHL Price | LGHL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $33.16 | -6.01% | $8.30 | -47.49% | +41.48% |
| Sep 10, 2026 | $33.06 | -6.29% | $7.82 | -50.53% | +44.24% |
| Sep 09, 2026 | $32.69 | -7.34% | $8.22 | -47.99% | +40.65% |
| Sep 08, 2026 | $33.11 | -6.15% | $7.98 | -49.51% | +43.36% |
| Sep 04, 2026 | $33.44 | -5.22% | $8.70 | -44.96% | +39.74% |
| Sep 03, 2026 | $33.34 | -5.50% | $8.80 | -44.32% | +38.82% |
| Sep 02, 2026 | $33.22 | -5.84% | $8.24 | -47.86% | +42.02% |
| Sep 01, 2026 | $32.60 | -7.60% | $9.47 | -40.09% | +32.49% |
| Aug 31, 2026 | $33.23 | -5.81% | $10.15 | -35.81% | +30.00% |
| Aug 28, 2026 | $33.39 | -5.36% | $10.54 | -33.32% | +27.96% |
| Aug 27, 2026 | $33.07 | -6.26% | $10.88 | -31.19% | +24.93% |
| Aug 26, 2026 | $33.67 | -4.56% | $11.14 | -29.55% | +24.99% |
| Aug 25, 2026 | $33.71 | -4.45% | $10.98 | -30.53% | +26.08% |
| Aug 24, 2026 | $33.96 | -3.74% | $12.58 | -20.41% | +16.67% |
| Aug 21, 2026 | $34.13 | -3.26% | $12.16 | -23.07% | +19.81% |
Page 1 of 2