FFAIVSTRS• 28 Days (Normalized)
FFAI vs TRS (Faraday Future Intelligent Electric Inc. vs TriMas Corporation)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FFAI Performance $1.76
-45.68%
Faraday Future Intelligent Electric Inc.
Normalized Baseline0.00%
TRS Performance $38.55
-0.05%
TriMas Corporation
Normalized Baseline0.00%
Alpha Spread Margin TRS LEADS
-45.63%
TRS outperforming by 45.63%
FFAITRS
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FFAI TRS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FFAI Price | FFAI Gain (%) | TRS Price | TRS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $1.76 | -45.68% | $38.55 | -0.05% | -45.63% |
| Sep 16, 2026 | $1.69 | -47.84% | $39.07 | +1.30% | -49.14% |
| Sep 15, 2026 | $1.76 | -45.68% | $38.69 | +0.31% | -45.99% |
| Sep 14, 2026 | $1.68 | -48.15% | $38.24 | -0.86% | -47.29% |
| Sep 11, 2026 | $1.67 | -48.46% | $38.34 | -0.60% | -47.86% |
| Sep 10, 2026 | $1.71 | -47.22% | $38.22 | -0.91% | -46.31% |
| Sep 09, 2026 | $1.80 | -44.44% | $38.24 | -0.86% | -43.58% |
| Sep 08, 2026 | $1.84 | -43.21% | $38.73 | +0.41% | -43.62% |
| Sep 04, 2026 | $1.85 | -42.90% | $39.48 | +2.36% | -45.26% |
| Sep 03, 2026 | $1.76 | -45.68% | $38.85 | +0.73% | -46.41% |
| Sep 02, 2026 | $1.92 | -40.74% | $39.19 | +1.61% | -42.35% |
| Sep 01, 2026 | $2.11 | -34.88% | $38.91 | +0.88% | -35.76% |
| Aug 31, 2026 | $2.26 | -30.25% | $38.78 | +0.54% | -30.79% |
| Aug 28, 2026 | $2.21 | -31.79% | $39.53 | +2.49% | -34.28% |
| Aug 27, 2026 | $2.33 | -28.09% | $39.58 | +2.62% | -30.71% |
Page 1 of 2