FEEDVSWOK• 12 Months (Normalized)
FEED vs WOK (ENvue Medical Inc. vs WORK Medical Technology Group LTD)
Showing Closing Date Range from Sep 25, 2025 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FEED Performance $0.6
+%
ENvue Medical Inc.
Normalized Baseline0.00%
WOK Performance $1.84
-100%
WORK Medical Technology Group LTD
Normalized Baseline0.00%
Alpha Spread Margin FEED LEADS
+100 pts
FEED outperforming by 100.00 percentage points
FEEDWOK
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FEED WOK
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | FEED Price | FEED Gain (%) | WOK Price | WOK Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 24, 2026 | $- | $1.84 | -100.00% | - | |
| Sep 23, 2026 | $0.60 | -99.16% | $1.86 | -100.00% | +0.84% |
| Sep 22, 2026 | $0.42 | -99.41% | $1.91 | -100.00% | +0.59% |
| Sep 21, 2026 | $0.67 | -99.07% | $1.89 | -100.00% | +0.93% |
| Sep 18, 2026 | $0.75 | -98.96% | $1.91 | -100.00% | +1.04% |
| Sep 17, 2026 | $0.66 | -99.08% | $1.90 | -100.00% | +0.92% |
| Sep 16, 2026 | $0.80 | -98.88% | $1.82 | -100.00% | +1.12% |
| Sep 15, 2026 | $1.03 | -98.56% | $1.82 | -100.00% | +1.44% |
| Sep 14, 2026 | $3.35 | -95.32% | $1.92 | -100.00% | +4.68% |
| Sep 11, 2026 | $3.58 | -94.99% | $1.88 | -100.00% | +5.01% |
| Sep 10, 2026 | $3.57 | -95.01% | $1.93 | -100.00% | +4.99% |
| Sep 09, 2026 | $3.64 | -94.91% | $2.02 | -100.00% | +5.09% |
| Sep 08, 2026 | $4.28 | -94.02% | $2.05 | -100.00% | +5.98% |
| Sep 04, 2026 | $4.03 | -94.37% | $2.10 | -100.00% | +5.63% |
| Sep 03, 2026 | $3.83 | -94.64% | $2.07 | -100.00% | +5.36% |
Page 1 of 17