FEEDVSMGRT• 28 Days (Normalized)
FEED vs MGRT (ENvue Medical Inc. vs Mega Fortune Company Limited)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FEED Performance $0.6
+%
ENvue Medical Inc.
Normalized Baseline0.00%
MGRT Performance $121.68
+22.29%
Mega Fortune Company Limited
Normalized Baseline0.00%
Alpha Spread Margin MGRT LEADS
-22.29 pts
MGRT outperforming by 22.29 percentage points
FEEDMGRT
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FEED MGRT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | FEED Price | FEED Gain (%) | MGRT Price | MGRT Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 24, 2026 | $- | $121.68 | +22.29% | - | |
| Sep 23, 2026 | $0.60 | -85.51% | $120.00 | +20.60% | -106.11% |
| Sep 22, 2026 | $0.42 | -89.85% | $119.50 | +20.10% | -109.95% |
| Sep 21, 2026 | $0.67 | -83.94% | $117.61 | +18.20% | -102.14% |
| Sep 18, 2026 | $0.75 | -82.00% | $121.98 | +22.59% | -104.59% |
| Sep 17, 2026 | $0.66 | -84.06% | $118.00 | +18.59% | -102.65% |
| Sep 16, 2026 | $0.80 | -80.68% | $118.01 | +18.60% | -99.28% |
| Sep 15, 2026 | $1.03 | -75.12% | $120.00 | +20.60% | -95.72% |
| Sep 14, 2026 | $3.35 | -19.08% | $120.43 | +21.03% | -40.11% |
| Sep 11, 2026 | $3.58 | -13.53% | $120.43 | +21.03% | -34.56% |
| Sep 10, 2026 | $3.57 | -13.77% | $120.70 | +21.31% | -35.08% |
| Sep 09, 2026 | $3.64 | -12.08% | $118.00 | +18.59% | -30.67% |
| Sep 08, 2026 | $4.28 | +3.38% | $112.00 | +12.56% | -9.18% |
| Sep 04, 2026 | $4.03 | -2.66% | $113.40 | +13.97% | -16.63% |
| Sep 03, 2026 | $3.83 | -7.49% | $107.99 | +8.53% | -16.02% |
Page 1 of 2