FCUVVSWETO• 28 Days (Normalized)


FCUV vs WETO (Focus Universal Inc. vs Wetour Robotics Limited)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FCUV Performance $5.7
+1.42%
Focus Universal Inc.
Normalized Baseline0.00%
WETO Performance $2.44
-70.32%
Wetour Robotics Limited
Normalized Baseline0.00%
Alpha Spread Margin FCUV LEADS
+71.74%
FCUV outperforming by 71.74%
FCUVWETO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FCUV WETO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FCUV Price | FCUV Gain (%) | WETO Price | WETO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $5.70 | +1.42% | $2.44 | -70.32% | +71.74% |
| Sep 10, 2026 | $5.52 | -1.78% | $2.58 | -68.61% | +66.83% |
| Sep 09, 2026 | $5.50 | -2.22% | $2.41 | -70.68% | +68.46% |
| Sep 08, 2026 | $5.91 | +5.16% | $2.54 | -69.10% | +74.26% |
| Sep 04, 2026 | $17.00 | +202.49% | $2.55 | -68.98% | +271.47% |
| Sep 03, 2026 | $19.69 | +250.36% | $3.22 | -60.83% | +311.19% |
| Sep 02, 2026 | $15.16 | +169.75% | $3.93 | -52.19% | +221.94% |
| Sep 01, 2026 | $11.35 | +101.96% | $5.94 | -27.74% | +129.70% |
| Aug 31, 2026 | $9.85 | +75.27% | $5.48 | -33.33% | +108.60% |
| Aug 28, 2026 | $10.44 | +85.77% | $5.72 | -30.41% | +116.18% |
| Aug 27, 2026 | $10.43 | +85.59% | $11.50 | +39.90% | +45.69% |
| Aug 26, 2026 | $9.72 | +72.95% | $17.28 | +110.22% | -37.27% |
| Aug 25, 2026 | $10.50 | +86.83% | $28.31 | +244.40% | -157.57% |
| Aug 24, 2026 | $8.94 | +59.07% | $27.59 | +235.64% | -176.57% |
| Aug 21, 2026 | $8.71 | +54.98% | $26.01 | +216.42% | -161.44% |
Page 1 of 2