FCELVSOII• 28 Days (Normalized)
FCEL vs OII (FuelCell Energy Inc. vs Oceaneering International Inc.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FCEL Performance $15.28
-31.66%
FuelCell Energy Inc.
Normalized Baseline0.00%
OII Performance $46.56
-13.95%
Oceaneering International Inc.
Normalized Baseline0.00%
Alpha Spread Margin OII LEADS
-17.71%
OII outperforming by 17.71%
FCELOII
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FCEL OII
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FCEL Price | FCEL Gain (%) | OII Price | OII Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $15.28 | -31.66% | $46.56 | -13.95% | -17.71% |
| Sep 11, 2026 | $15.89 | -28.94% | $51.09 | -5.58% | -23.36% |
| Sep 10, 2026 | $15.59 | -30.28% | $50.57 | -6.54% | -23.74% |
| Sep 09, 2026 | $16.57 | -25.89% | $48.49 | -10.39% | -15.50% |
| Sep 08, 2026 | $17.76 | -20.57% | $50.68 | -6.34% | -14.23% |
| Sep 04, 2026 | $14.95 | -33.14% | $51.40 | -5.01% | -28.13% |
| Sep 03, 2026 | $14.67 | -34.39% | $51.78 | -4.31% | -30.08% |
| Sep 02, 2026 | $14.40 | -35.60% | $51.63 | -4.58% | -31.02% |
| Sep 01, 2026 | $17.08 | -23.61% | $51.32 | -5.16% | -18.45% |
| Aug 31, 2026 | $17.23 | -22.94% | $51.76 | -4.34% | -18.60% |
| Aug 28, 2026 | $17.76 | -20.57% | $50.59 | -6.51% | -14.06% |
| Aug 27, 2026 | $19.32 | -13.60% | $51.21 | -5.36% | -8.24% |
| Aug 26, 2026 | $19.07 | -14.71% | $49.62 | -8.30% | -6.41% |
| Aug 25, 2026 | $19.29 | -13.73% | $49.91 | -7.76% | -5.97% |
| Aug 24, 2026 | $18.75 | -16.14% | $50.46 | -6.75% | -9.39% |
Page 1 of 2