FAMIVSUTZ• 6 Months (Normalized)
FAMI vs UTZ (Farmmi Inc. vs Utz Brands Inc)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FAMI Performance $0.12
-89.84%
Farmmi Inc.
Normalized Baseline0.00%
UTZ Performance $14.24
+91.66%
Utz Brands Inc
Normalized Baseline0.00%
Alpha Spread Margin UTZ LEADS
-181.5%
UTZ outperforming by 181.50%
FAMIUTZ
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FAMI UTZ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | FAMI Price | FAMI Gain (%) | UTZ Price | UTZ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $0.12 | -89.84% | $14.24 | +91.66% | -181.50% |
| Sep 17, 2026 | $0.13 | -89.34% | $14.27 | +92.06% | -181.40% |
| Sep 16, 2026 | $0.13 | -89.34% | $14.26 | +91.92% | -181.26% |
| Sep 15, 2026 | $0.13 | -89.34% | $14.27 | +92.06% | -181.40% |
| Sep 14, 2026 | $0.13 | -89.34% | $14.23 | +91.52% | -180.86% |
| Sep 11, 2026 | $0.12 | -90.16% | $14.28 | +92.19% | -182.35% |
| Sep 10, 2026 | $0.13 | -89.34% | $14.23 | +91.52% | -180.86% |
| Sep 09, 2026 | $0.13 | -89.34% | $14.22 | +91.39% | -180.73% |
| Sep 08, 2026 | $0.12 | -90.16% | $14.21 | +91.25% | -181.41% |
| Sep 04, 2026 | $0.11 | -90.98% | $14.21 | +91.25% | -182.23% |
| Sep 03, 2026 | $0.12 | -90.16% | $14.22 | +91.39% | -181.55% |
| Sep 02, 2026 | $0.15 | -87.70% | $14.20 | +91.12% | -178.82% |
| Sep 01, 2026 | $0.12 | -90.16% | $14.21 | +91.25% | -181.41% |
| Aug 31, 2026 | $0.12 | -90.16% | $14.20 | +91.12% | -181.28% |
| Aug 28, 2026 | $0.10 | -91.80% | $14.20 | +91.12% | -182.92% |
Page 1 of 9