EXTRVSLITE• 6 Months (Normalized)
EXTR vs LITE (Extreme Networks Inc. vs Lumentum Holdings Inc.)
Showing Closing Date Range from Mar, 18 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
EXTR Performance $21.99
+47.29%
Extreme Networks Inc.
Normalized Baseline0.00%
LITE Performance $846.37
+20.77%
Lumentum Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin EXTR LEADS
+26.52%
EXTR outperforming by 26.52%
EXTRLITE
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
EXTR LITE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | EXTR Price | EXTR Gain (%) | LITE Price | LITE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $21.99 | +47.29% | $846.37 | +20.77% | +26.52% |
| Sep 11, 2026 | $22.20 | +48.69% | $927.03 | +32.28% | +16.41% |
| Sep 10, 2026 | $21.18 | +41.86% | $935.70 | +33.52% | +8.34% |
| Sep 09, 2026 | $21.46 | +43.74% | $988.98 | +41.12% | +2.62% |
| Sep 08, 2026 | $21.65 | +45.01% | $978.54 | +39.63% | +5.38% |
| Sep 04, 2026 | $21.70 | +45.34% | $881.26 | +25.75% | +19.59% |
| Sep 03, 2026 | $21.89 | +46.62% | $847.37 | +20.91% | +25.71% |
| Sep 02, 2026 | $22.01 | +47.42% | $870.58 | +24.22% | +23.20% |
| Sep 01, 2026 | $21.78 | +45.88% | $868.95 | +23.99% | +21.89% |
| Aug 31, 2026 | $22.49 | +50.64% | $914.76 | +30.53% | +20.11% |
| Aug 28, 2026 | $22.58 | +51.24% | $895.00 | +27.71% | +23.53% |
| Aug 27, 2026 | $23.23 | +55.59% | $956.14 | +36.43% | +19.16% |
| Aug 26, 2026 | $22.84 | +52.98% | $939.03 | +33.99% | +18.99% |
| Aug 25, 2026 | $22.63 | +51.57% | $885.57 | +26.36% | +25.21% |
| Aug 24, 2026 | $22.38 | +49.90% | $830.17 | +18.46% | +31.44% |
Page 1 of 9