EUVSMERC• 28 Days (Normalized)
EU vs MERC (enCore Energy Corp. vs Mercer International Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
EU Performance $0.89
-17.09%
enCore Energy Corp.
Normalized Baseline0.00%
MERC Performance $0.39
-17.15%
Mercer International Inc.
Normalized Baseline0.00%
Alpha Spread Margin EU LEADS
+0.06%
EU outperforming by 0.06%
EUMERC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
EU MERC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | EU Price | EU Gain (%) | MERC Price | MERC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $0.89 | -17.09% | $0.39 | -17.15% | +0.06% |
| Sep 14, 2026 | $0.93 | -13.08% | $0.39 | -17.02% | +3.94% |
| Sep 11, 2026 | $1.10 | +2.80% | $0.39 | -17.02% | +19.82% |
| Sep 10, 2026 | $1.15 | +7.48% | $0.38 | -19.15% | +26.63% |
| Sep 09, 2026 | $1.21 | +13.08% | $0.38 | -19.15% | +32.23% |
| Sep 08, 2026 | $1.24 | +15.89% | $0.38 | -19.15% | +35.04% |
| Sep 04, 2026 | $1.24 | +15.89% | $0.38 | -19.15% | +35.04% |
| Sep 03, 2026 | $1.26 | +17.76% | $0.36 | -23.40% | +41.16% |
| Sep 02, 2026 | $1.22 | +14.02% | $0.36 | -23.40% | +37.42% |
| Sep 01, 2026 | $1.19 | +11.21% | $0.39 | -17.02% | +28.23% |
| Aug 31, 2026 | $1.25 | +16.82% | $0.39 | -17.02% | +33.84% |
| Aug 28, 2026 | $1.28 | +19.63% | $0.39 | -17.02% | +36.65% |
| Aug 27, 2026 | $1.39 | +29.91% | $0.39 | -17.02% | +46.93% |
| Aug 26, 2026 | $1.37 | +28.04% | $0.41 | -12.77% | +40.81% |
| Aug 25, 2026 | $1.38 | +28.97% | $0.43 | -8.51% | +37.48% |
Page 1 of 2