EEVSNTGR• 6 Months (Normalized)
EE vs NTGR (Excelerate Energy Inc. vs NETGEAR Inc.)
Showing Closing Date Range from Mar, 26 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
EE Performance $34.73
+4.73%
Excelerate Energy Inc.
Normalized Baseline0.00%
NTGR Performance $22.4
+1.22%
NETGEAR Inc.
Normalized Baseline0.00%
Alpha Spread Margin EE LEADS
+3.51%
EE outperforming by 3.51%
EENTGR
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
EE NTGR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | EE Price | EE Gain (%) | NTGR Price | NTGR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $34.73 | +4.73% | $22.40 | +1.22% | +3.51% |
| Sep 21, 2026 | $33.92 | +2.29% | $22.22 | +0.41% | +1.88% |
| Sep 18, 2026 | $36.02 | +8.62% | $21.71 | -1.90% | +10.52% |
| Sep 17, 2026 | $36.64 | +10.49% | $22.90 | +3.48% | +7.01% |
| Sep 16, 2026 | $37.71 | +13.72% | $22.72 | +2.67% | +11.05% |
| Sep 15, 2026 | $35.95 | +8.41% | $21.86 | -1.22% | +9.63% |
| Sep 14, 2026 | $37.78 | +13.93% | $21.43 | -3.16% | +17.09% |
| Sep 11, 2026 | $38.41 | +15.83% | $22.23 | +0.45% | +15.38% |
| Sep 10, 2026 | $38.61 | +16.44% | $20.98 | -5.20% | +21.64% |
| Sep 09, 2026 | $39.32 | +18.58% | $20.84 | -5.83% | +24.41% |
| Sep 08, 2026 | $39.30 | +18.52% | $21.13 | -4.52% | +23.04% |
| Sep 04, 2026 | $40.03 | +20.72% | $21.31 | -3.71% | +24.43% |
| Sep 03, 2026 | $39.70 | +19.72% | $21.09 | -4.70% | +24.42% |
| Sep 02, 2026 | $40.22 | +21.29% | $20.95 | -5.33% | +26.62% |
| Sep 01, 2026 | $39.01 | +17.64% | $20.87 | -5.69% | +23.33% |
Page 1 of 9