EAFVSSU• 28 Days (Normalized)
EAF vs SU (GrafTech International Ltd. vs Suncor Energy Inc.)
Showing Closing Date Range from Aug, 24 to Sep, 21, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
EAF Performance $9.36
+44.89%
GrafTech International Ltd.
Normalized Baseline0.00%
SU Performance $67.24
-0.19%
Suncor Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin EAF LEADS
+45.08%
EAF outperforming by 45.08%
EAFSU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
EAF SU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | EAF Price | EAF Gain (%) | SU Price | SU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 21, 2026 | $9.36 | +44.89% | $67.24 | -0.19% | +45.08% |
| Sep 18, 2026 | $8.22 | +27.24% | $69.41 | +3.03% | +24.21% |
| Sep 17, 2026 | $8.00 | +23.84% | $69.49 | +3.15% | +20.69% |
| Sep 16, 2026 | $8.11 | +25.54% | $68.95 | +2.35% | +23.19% |
| Sep 15, 2026 | $7.13 | +10.37% | $71.87 | +6.68% | +3.69% |
| Sep 14, 2026 | $6.66 | +3.10% | $68.72 | +2.00% | +1.10% |
| Sep 11, 2026 | $6.58 | +1.86% | $68.83 | +2.17% | -0.31% |
| Sep 10, 2026 | $6.16 | -4.64% | $68.93 | +2.32% | -6.96% |
| Sep 09, 2026 | $6.17 | -4.49% | $69.02 | +2.45% | -6.94% |
| Sep 08, 2026 | $6.30 | -2.48% | $67.89 | +0.77% | -3.25% |
| Sep 04, 2026 | $6.20 | -4.02% | $67.33 | -0.06% | -3.96% |
| Sep 03, 2026 | $6.30 | -2.48% | $68.24 | +1.29% | -3.77% |
| Sep 02, 2026 | $6.69 | +3.56% | $68.39 | +1.51% | +2.05% |
| Sep 01, 2026 | $7.11 | +10.06% | $68.99 | +2.40% | +7.66% |
| Aug 31, 2026 | $7.20 | +11.46% | $66.82 | -0.82% | +12.28% |
Page 1 of 2