DUOLVSIPDN• 12 Months (Normalized)
DUOL vs IPDN (Duolingo Inc. vs Professional Diversity Network Inc.)
Showing Closing Date Range from Sep, 15, 2025 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DUOL Performance $153.92
-46.01%
Duolingo Inc.
Normalized Baseline0.00%
IPDN Performance $3.33
+22.43%
Professional Diversity Network Inc.
Normalized Baseline0.00%
Alpha Spread Margin IPDN LEADS
-68.44%
IPDN outperforming by 68.44%
DUOLIPDN
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DUOL IPDN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | DUOL Price | DUOL Gain (%) | IPDN Price | IPDN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $153.92 | -46.01% | $3.33 | +22.43% | -68.44% |
| Sep 14, 2026 | $151.14 | -46.99% | $3.49 | +28.31% | -75.30% |
| Sep 11, 2026 | $143.68 | -49.61% | $0.12 | -95.59% | +45.98% |
| Sep 10, 2026 | $145.16 | -49.09% | $0.14 | -94.85% | +45.76% |
| Sep 09, 2026 | $139.24 | -51.16% | $0.13 | -95.22% | +44.06% |
| Sep 08, 2026 | $146.39 | -48.65% | $0.12 | -95.59% | +46.94% |
| Sep 04, 2026 | $154.46 | -45.82% | $0.11 | -95.96% | +50.14% |
| Sep 03, 2026 | $158.82 | -44.30% | $0.12 | -95.59% | +51.29% |
| Sep 02, 2026 | $157.85 | -44.64% | $0.12 | -95.59% | +50.95% |
| Sep 01, 2026 | $158.77 | -44.31% | $0.12 | -95.59% | +51.28% |
| Aug 31, 2026 | $148.36 | -47.96% | $0.13 | -95.22% | +47.26% |
| Aug 28, 2026 | $146.98 | -48.45% | $0.12 | -95.59% | +47.14% |
| Aug 27, 2026 | $142.86 | -49.89% | $0.13 | -95.22% | +45.33% |
| Aug 26, 2026 | $140.88 | -50.59% | $0.13 | -95.22% | +44.63% |
| Aug 25, 2026 | $146.04 | -48.78% | $0.13 | -95.22% | +46.44% |
Page 1 of 17