DRHVSTAL• 28 Days (Normalized)
DRH vs TAL (Diamondrock Hospitality Company vs TAL Education Group)
Showing Closing Date Range from Sep 4 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DRH Performance $12.57
+4.06%
Diamondrock Hospitality Company
Normalized Baseline0.00%
TAL Performance $12.06
-2.74%
TAL Education Group
Normalized Baseline0.00%
Alpha Spread Margin DRH LEADS
+6.8 pts
DRH outperforming by 6.80 percentage points
DRHTAL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DRH TAL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(19 dates)
| Date | DRH Price | DRH Gain (%) | TAL Price | TAL Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $12.57 | +4.06% | $12.06 | -2.74% | +6.80% |
| Sep 30, 2026 | $- | $11.90 | -4.03% | - | |
| Sep 29, 2026 | $- | $11.73 | -5.40% | - | |
| Sep 28, 2026 | $- | $11.89 | -4.11% | - | |
| Sep 25, 2026 | $12.49 | +3.39% | $12.00 | -3.23% | +6.62% |
| Sep 24, 2026 | $12.42 | +2.81% | $12.22 | -1.45% | +4.26% |
| Sep 23, 2026 | $12.24 | +1.32% | $11.98 | -3.39% | +4.71% |
| Sep 22, 2026 | $12.31 | +1.90% | $11.87 | -4.27% | +6.17% |
| Sep 21, 2026 | $12.27 | +1.57% | $11.82 | -4.68% | +6.25% |
| Sep 18, 2026 | $12.24 | +1.32% | $11.81 | -4.76% | +6.08% |
| Sep 17, 2026 | $12.25 | +1.41% | $11.70 | -5.65% | +7.06% |
| Sep 16, 2026 | $12.27 | +1.57% | $11.94 | -3.71% | +5.28% |
| Sep 15, 2026 | $12.39 | +2.57% | $11.75 | -5.24% | +7.81% |
| Sep 14, 2026 | $12.32 | +1.99% | $11.65 | -6.05% | +8.04% |
| Sep 11, 2026 | $12.20 | +0.99% | $11.81 | -4.76% | +5.75% |
Page 1 of 2