DRHVSDUKR• 12 Months (Normalized)
DRH vs DUKR (Diamondrock Hospitality Company vs DUKE Robotics Corp.)
Showing Closing Date Range from Oct 2, 2025 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DRH Performance $12.57
+57.72%
Diamondrock Hospitality Company
Normalized Baseline0.00%
DUKR Performance $5.32
+1588.89%
DUKE Robotics Corp.
Normalized Baseline0.00%
Alpha Spread Margin DUKR LEADS
-1531.17 pts
DUKR outperforming by 1531.17 percentage points
DRHDUKR
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DRH DUKR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(249 dates)
| Date | DRH Price | DRH Gain (%) | DUKR Price | DUKR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $12.57 | +57.72% | $5.32 | +1588.89% | -1531.17% |
| Sep 30, 2026 | $- | $5.20 | +1550.79% | - | |
| Sep 25, 2026 | $12.49 | +56.71% | $- | - | |
| Sep 24, 2026 | $12.42 | +55.83% | $- | - | |
| Sep 23, 2026 | $12.24 | +53.58% | $5.33 | +1592.06% | -1538.48% |
| Sep 22, 2026 | $12.31 | +54.45% | $- | - | |
| Sep 21, 2026 | $12.27 | +53.95% | $5.47 | +1636.51% | -1582.56% |
| Sep 18, 2026 | $12.24 | +53.58% | $5.46 | +1633.33% | -1579.75% |
| Sep 17, 2026 | $12.25 | +53.70% | $5.35 | +1598.41% | -1544.71% |
| Sep 16, 2026 | $12.27 | +53.95% | $5.26 | +1569.84% | -1515.89% |
| Sep 15, 2026 | $12.39 | +55.46% | $5.40 | +1614.29% | -1558.83% |
| Sep 14, 2026 | $12.32 | +54.58% | $5.38 | +1607.94% | -1553.36% |
| Sep 11, 2026 | $12.20 | +53.07% | $5.39 | +1611.11% | -1558.04% |
| Sep 10, 2026 | $12.18 | +52.82% | $5.37 | +1604.76% | -1551.94% |
| Sep 09, 2026 | $12.07 | +51.44% | $5.25 | +1566.67% | -1515.23% |
Page 1 of 17