DRCTVSONMD• 12 Months (Normalized)
DRCT vs ONMD (Direct Digital Holdings Inc. vs OneMedNet Corp)
Showing Closing Date Range from Oct 5, 2025 to Oct 5, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DRCT Performance $0.91
+%
Direct Digital Holdings Inc.
Normalized Baseline0.00%
ONMD Performance $5.11
+99.61%
OneMedNet Corp
Normalized Baseline0.00%
Alpha Spread Margin ONMD LEADS
-99.61 pts
ONMD outperforming by 99.61 percentage points
DRCTONMD
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DRCT ONMD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(249 dates)
| Date | DRCT Price | DRCT Gain (%) | ONMD Price | ONMD Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 05, 2026 | $- | $5.11 | +99.61% | - | |
| Oct 02, 2026 | $0.91 | -98.69% | $5.39 | +110.55% | -209.24% |
| Sep 30, 2026 | $1.52 | -97.81% | $- | - | |
| Sep 28, 2026 | $- | $0.64 | -74.96% | - | |
| Sep 25, 2026 | $1.57 | -97.74% | $0.65 | -74.61% | -23.13% |
| Sep 24, 2026 | $1.58 | -97.73% | $0.71 | -72.46% | -25.27% |
| Sep 23, 2026 | $1.61 | -97.68% | $0.66 | -74.41% | -23.27% |
| Sep 22, 2026 | $1.62 | -97.67% | $0.65 | -74.61% | -23.06% |
| Sep 21, 2026 | $1.70 | -97.55% | $0.69 | -73.13% | -24.42% |
| Sep 18, 2026 | $1.64 | -97.64% | $0.70 | -72.66% | -24.98% |
| Sep 17, 2026 | $1.70 | -97.55% | $0.61 | -76.13% | -21.42% |
| Sep 16, 2026 | $1.72 | -97.53% | $0.62 | -75.98% | -21.55% |
| Sep 15, 2026 | $2.08 | -97.01% | $0.65 | -74.57% | -22.44% |
| Sep 14, 2026 | $1.83 | -97.37% | $0.67 | -73.83% | -23.54% |
| Sep 11, 2026 | $1.71 | -97.54% | $0.65 | -74.49% | -23.05% |
Page 1 of 17