DPROVSSGLY• 3 Months (Normalized)
DPRO vs SGLY (Draganfly Inc. vs Singularity Future Technology Ltd.)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DPRO Performance $5.34
-7.29%
Draganfly Inc.
Normalized Baseline0.00%
SGLY Performance $1.3
-72.69%
Singularity Future Technology Ltd.
Normalized Baseline0.00%
Alpha Spread Margin DPRO LEADS
+65.4%
DPRO outperforming by 65.40%
DPROSGLY
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DPRO SGLY
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | DPRO Price | DPRO Gain (%) | SGLY Price | SGLY Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $5.34 | -7.29% | $1.30 | -72.69% | +65.40% |
| Sep 14, 2026 | $5.52 | -4.17% | $1.36 | -71.43% | +67.26% |
| Sep 11, 2026 | $5.61 | -2.60% | $1.59 | -66.60% | +64.00% |
| Sep 10, 2026 | $5.47 | -5.03% | $1.96 | -58.82% | +53.79% |
| Sep 09, 2026 | $5.77 | +0.17% | $1.89 | -60.29% | +60.46% |
| Sep 08, 2026 | $6.02 | +4.51% | $1.58 | -66.81% | +71.32% |
| Sep 04, 2026 | $6.12 | +6.25% | $1.38 | -71.01% | +77.26% |
| Sep 03, 2026 | $6.43 | +11.63% | $1.47 | -69.12% | +80.75% |
| Sep 02, 2026 | $5.69 | -1.22% | $1.50 | -68.49% | +67.27% |
| Sep 01, 2026 | $5.38 | -6.60% | $1.38 | -71.01% | +64.41% |
| Aug 31, 2026 | $5.42 | -5.90% | $1.36 | -71.43% | +65.53% |
| Aug 28, 2026 | $4.47 | -22.48% | $1.47 | -69.12% | +46.64% |
| Aug 27, 2026 | $4.37 | -24.13% | $2.03 | -57.35% | +33.22% |
| Aug 26, 2026 | $4.35 | -24.48% | $1.93 | -59.45% | +34.97% |
| Aug 25, 2026 | $4.33 | -24.83% | $2.15 | -54.83% | +30.00% |
Page 1 of 5