DPCVSGME• 6 Months (Normalized)
DPC vs GME (DPC Holdings PLC vs GameStop Corporation)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DPC Performance $40.76
-13.05%
DPC Holdings PLC
Normalized Baseline0.00%
GME Performance $22.64
-1.69%
GameStop Corporation
Normalized Baseline0.00%
Alpha Spread Margin GME LEADS
-11.36%
GME outperforming by 11.36%
DPCGME
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DPC GME
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | DPC Price | DPC Gain (%) | GME Price | GME Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $40.76 | -13.05% | $22.64 | -1.69% | -11.36% |
| Sep 17, 2026 | $40.40 | -13.82% | $22.77 | -1.13% | -12.69% |
| Sep 16, 2026 | $39.52 | -15.70% | $21.98 | -4.56% | -11.14% |
| Sep 15, 2026 | $40.06 | -14.55% | $21.44 | -6.90% | -7.65% |
| Sep 14, 2026 | $39.96 | -14.76% | $21.62 | -6.12% | -8.64% |
| Sep 11, 2026 | $42.30 | -9.77% | $21.15 | -8.16% | -1.61% |
| Sep 10, 2026 | $42.42 | -9.51% | $20.39 | -11.46% | +1.95% |
| Sep 09, 2026 | $40.59 | -13.42% | $19.89 | -13.63% | +0.21% |
| Sep 08, 2026 | $42.76 | -8.79% | $18.89 | -17.98% | +9.19% |
| Sep 04, 2026 | $44.88 | -4.27% | $19.16 | -16.80% | +12.53% |
| Sep 03, 2026 | $41.56 | -11.35% | $19.23 | -16.50% | +5.15% |
| Sep 02, 2026 | $39.47 | -15.81% | $18.97 | -17.63% | +1.82% |
| Sep 01, 2026 | $41.48 | -11.52% | $18.81 | -18.32% | +6.80% |
| Aug 31, 2026 | $41.96 | -10.49% | $18.38 | -20.19% | +9.70% |
| Aug 28, 2026 | $44.08 | -5.97% | $17.87 | -22.41% | +16.44% |
Page 1 of 9