DNOWVSMIMI• 6 Months (Normalized)
DNOW vs MIMI (DNOW Inc. vs Mint Incorporation Limited)
Showing Closing Date Range from Mar, 18 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DNOW Performance $15.64
+34.25%
DNOW Inc.
Normalized Baseline0.00%
MIMI Performance $0.98
-68.79%
Mint Incorporation Limited
Normalized Baseline0.00%
Alpha Spread Margin DNOW LEADS
+103.04%
DNOW outperforming by 103.04%
DNOWMIMI
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DNOW MIMI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | DNOW Price | DNOW Gain (%) | MIMI Price | MIMI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $15.64 | +34.25% | $0.98 | -68.79% | +103.04% |
| Sep 11, 2026 | $15.65 | +34.33% | $0.97 | -69.14% | +103.47% |
| Sep 10, 2026 | $15.47 | +32.79% | $1.05 | -66.56% | +99.35% |
| Sep 09, 2026 | $16.14 | +38.54% | $0.94 | -70.06% | +108.60% |
| Sep 08, 2026 | $16.15 | +38.63% | $0.91 | -71.11% | +109.74% |
| Sep 04, 2026 | $16.12 | +38.37% | $0.95 | -69.71% | +108.08% |
| Sep 03, 2026 | $15.80 | +35.62% | $0.96 | -69.52% | +105.14% |
| Sep 02, 2026 | $15.80 | +35.62% | $0.64 | -79.59% | +115.21% |
| Sep 01, 2026 | $15.88 | +36.31% | $0.71 | -77.29% | +113.60% |
| Aug 31, 2026 | $16.03 | +37.60% | $0.83 | -73.63% | +111.23% |
| Aug 28, 2026 | $15.93 | +36.74% | $0.96 | -69.46% | +106.20% |
| Aug 27, 2026 | $16.28 | +39.74% | $1.29 | -58.92% | +98.66% |
| Aug 26, 2026 | $15.99 | +37.25% | $1.80 | -42.68% | +79.93% |
| Aug 25, 2026 | $15.76 | +35.28% | $1.88 | -40.13% | +75.41% |
| Aug 24, 2026 | $15.47 | +32.79% | $1.90 | -39.49% | +72.28% |
Page 1 of 9