DLXYVSNPWR• 28 Days (Normalized)
DLXY vs NPWR (Delixy Holdings Limited vs NET Power Inc.)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DLXY Performance $2.26
+419.54%
Delixy Holdings Limited
Normalized Baseline0.00%
NPWR Performance $1.23
-33.51%
NET Power Inc.
Normalized Baseline0.00%
Alpha Spread Margin DLXY LEADS
+453.05 pts
DLXY outperforming by 453.05 percentage points
DLXYNPWR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DLXY NPWR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | DLXY Price | DLXY Gain (%) | NPWR Price | NPWR Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $2.26 | +419.54% | $1.23 | -33.51% | +453.05% |
| Oct 06, 2026 | $2.40 | +451.72% | $1.31 | -29.19% | +480.91% |
| Oct 05, 2026 | $1.97 | +351.72% | $1.29 | -30.27% | +381.99% |
| Oct 02, 2026 | $2.01 | +362.07% | $1.39 | -24.86% | +386.93% |
| Oct 01, 2026 | $2.09 | +380.46% | $- | - | |
| Sep 30, 2026 | $2.19 | +403.45% | $- | - | |
| Sep 29, 2026 | $2.30 | +428.74% | $- | - | |
| Sep 28, 2026 | $2.44 | +460.92% | $- | - | |
| Sep 25, 2026 | $0.50 | +14.94% | $1.63 | -11.89% | +26.83% |
| Sep 24, 2026 | $0.46 | +5.75% | $1.63 | -11.89% | +17.64% |
| Sep 23, 2026 | $0.50 | +15.63% | $1.71 | -7.57% | +23.20% |
| Sep 22, 2026 | $0.52 | +19.54% | $1.81 | -2.16% | +21.70% |
| Sep 21, 2026 | $0.60 | +37.47% | $1.79 | -3.24% | +40.71% |
| Sep 18, 2026 | $0.86 | +97.70% | $1.83 | -1.08% | +98.78% |
| Sep 17, 2026 | $0.85 | +94.25% | $1.82 | -1.62% | +95.87% |
Page 1 of 2