DJCOVSSUNE• 3 Months (Normalized)
DJCO vs SUNE (Daily Journal Corp. (S.C.) vs SUNation Energy Inc.)
Showing Closing Date Range from Jun, 16 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DJCO Performance $677.05
+23.51%
Daily Journal Corp. (S.C.)
Normalized Baseline0.00%
SUNE Performance $3.24
+13.29%
SUNation Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin DJCO LEADS
+10.22%
DJCO outperforming by 10.22%
DJCOSUNE
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DJCO SUNE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | DJCO Price | DJCO Gain (%) | SUNE Price | SUNE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $677.05 | +23.51% | $3.24 | +13.29% | +10.22% |
| Sep 11, 2026 | $661.90 | +20.74% | $3.20 | +11.89% | +8.85% |
| Sep 10, 2026 | $647.70 | +18.15% | $3.37 | +17.83% | +0.32% |
| Sep 09, 2026 | $637.00 | +16.20% | $4.51 | +57.69% | -41.49% |
| Sep 08, 2026 | $638.02 | +16.39% | $2.37 | -17.13% | +33.52% |
| Sep 04, 2026 | $627.87 | +14.54% | $2.36 | -17.48% | +32.02% |
| Sep 03, 2026 | $618.59 | +12.84% | $2.25 | -21.33% | +34.17% |
| Sep 02, 2026 | $617.54 | +12.65% | $2.37 | -17.13% | +29.78% |
| Sep 01, 2026 | $615.24 | +12.23% | $2.38 | -16.78% | +29.01% |
| Aug 31, 2026 | $622.94 | +13.64% | $2.31 | -19.23% | +32.87% |
| Aug 28, 2026 | $623.68 | +13.77% | $2.16 | -24.48% | +38.25% |
| Aug 27, 2026 | $630.85 | +15.08% | $2.20 | -23.08% | +38.16% |
| Aug 26, 2026 | $633.05 | +15.48% | $2.25 | -21.33% | +36.81% |
| Aug 25, 2026 | $618.72 | +12.87% | $2.20 | -23.08% | +35.95% |
| Aug 24, 2026 | $607.26 | +10.78% | $2.21 | -22.73% | +33.51% |
Page 1 of 5