

DIAVSQQQ• Last 28 Days (Normalized)
DIA vs QQQ (SPDR Dow Jones Industrial Average ETF vs Invesco QQQ Trust ETF)
Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).
DIA Return$536.89
-0.24%
SPDR Dow Jones Industrial Average ETF
QQQ Return$718.61
+0.55%
Invesco QQQ Trust ETF
Outperformance Spread
-0.79%
QQQ leading
Historical Quotes & Breakdown(21 dates)
| Date | DIA Price | DIA Gain (%) | QQQ Price | QQQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 06, 2026 | $538.19 | +0.00% | $714.65 | +0.00% | +0.00% |
| Aug 07, 2026 | $539.62 | +0.27% | $723.03 | +1.17% | -0.90% |
| Aug 10, 2026 | $538.99 | +0.15% | $720.87 | +0.87% | -0.72% |
| Aug 11, 2026 | $537.28 | -0.17% | $718.45 | +0.53% | -0.70% |
| Aug 12, 2026 | $537.15 | -0.19% | $723.70 | +1.27% | -1.46% |
| Aug 13, 2026 | $537.91 | -0.05% | $732.07 | +2.44% | -2.49% |
| Aug 14, 2026 | $536.80 | -0.26% | $731.07 | +2.30% | -2.56% |
| Aug 17, 2026 | $534.19 | -0.74% | $729.87 | +2.13% | -2.87% |
| Aug 18, 2026 | $532.91 | -0.98% | $717.51 | +0.40% | -1.38% |
| Aug 19, 2026 | $534.27 | -0.73% | $716.08 | +0.20% | -0.93% |
| Aug 20, 2026 | $527.51 | -1.98% | $710.93 | -0.52% | -1.46% |
| Aug 21, 2026 | $532.22 | -1.11% | $713.44 | -0.17% | -0.94% |
| Aug 24, 2026 | $533.65 | -0.84% | $706.32 | -1.17% | +0.33% |
| Aug 25, 2026 | $535.24 | -0.55% | $710.72 | -0.55% | +0.00% |
| Aug 26, 2026 | $534.23 | -0.74% | $711.37 | -0.46% | -0.28% |
Page 1 of 2