

DIAVSQQQ• Last 12 Months (Normalized)
DIA vs QQQ (SPDR Dow Jones Industrial Average ETF vs Invesco QQQ Trust ETF)
Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).
DIA Return$536.72
+18.41%
SPDR Dow Jones Industrial Average ETF
QQQ Return$717.76
+25.91%
Invesco QQQ Trust ETF
Outperformance Spread
-7.5%
QQQ leading
Historical Quotes & Breakdown(253 dates)
| Date | DIA Price | DIA Gain (%) | QQQ Price | QQQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 03, 2025 | $453.26 | +0.00% | $570.07 | +0.00% | +0.00% |
| Sep 04, 2025 | $457.05 | +0.84% | $575.23 | +0.91% | -0.07% |
| Sep 05, 2025 | $454.99 | +0.38% | $576.06 | +1.05% | -0.67% |
| Sep 08, 2025 | $456.20 | +0.65% | $578.87 | +1.54% | -0.89% |
| Sep 09, 2025 | $458.01 | +1.05% | $580.51 | +1.83% | -0.78% |
| Sep 10, 2025 | $455.93 | +0.59% | $580.70 | +1.86% | -1.27% |
| Sep 11, 2025 | $461.92 | +1.91% | $584.08 | +2.46% | -0.55% |
| Sep 12, 2025 | $459.32 | +1.34% | $586.66 | +2.91% | -1.57% |
| Sep 15, 2025 | $460.07 | +1.50% | $591.68 | +3.79% | -2.29% |
| Sep 16, 2025 | $458.78 | +1.22% | $591.18 | +3.70% | -2.48% |
| Sep 17, 2025 | $461.26 | +1.76% | $590.00 | +3.50% | -1.74% |
| Sep 18, 2025 | $462.63 | +2.07% | $595.32 | +4.43% | -2.36% |
| Sep 19, 2025 | $462.94 | +2.14% | $599.35 | +5.14% | -3.00% |
| Sep 22, 2025 | $463.67 | +2.30% | $602.20 | +5.64% | -3.34% |
| Sep 23, 2025 | $462.87 | +2.12% | $598.20 | +4.93% | -2.81% |
Page 1 of 17