

DHRVSMU• Last 3 Months (Normalized)
DHR vs MU (Danaher Corporation vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DHR Performance $207.66
+13.15%
Danaher Corporation
Normalized Baseline0.00%
MU Performance $1016.59
+7.09%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin DHR LEADS
+6.06%
DHR outperforming by 6.06%
DHRMU
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DHR MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | DHR Price | DHR Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $183.53 | +0.00% | $949.28 | +0.00% | +0.00% |
| Jun 09, 2026 | $188.41 | +2.66% | $935.89 | -1.41% | +4.07% |
| Jun 10, 2026 | $183.63 | +0.05% | $891.88 | -6.05% | +6.10% |
| Jun 11, 2026 | $180.79 | -1.49% | $995.87 | +4.91% | -6.40% |
| Jun 12, 2026 | $180.10 | -1.87% | $981.61 | +3.41% | -5.28% |
| Jun 15, 2026 | $181.10 | -1.32% | $1087.99 | +14.61% | -15.93% |
| Jun 16, 2026 | $181.35 | -1.19% | $1020.76 | +7.53% | -8.72% |
| Jun 17, 2026 | $177.76 | -3.14% | $1043.19 | +9.89% | -13.03% |
| Jun 18, 2026 | $177.17 | -3.47% | $1133.99 | +19.46% | -22.93% |
| Jun 22, 2026 | $178.19 | -2.91% | $1211.38 | +27.61% | -30.52% |
| Jun 23, 2026 | $178.97 | -2.48% | $1051.77 | +10.80% | -13.28% |
| Jun 24, 2026 | $188.87 | +2.91% | $1048.51 | +10.45% | -7.54% |
| Jun 25, 2026 | $193.21 | +5.27% | $1213.56 | +27.84% | -22.57% |
| Jun 26, 2026 | $196.19 | +6.90% | $1132.33 | +19.28% | -12.38% |
| Jun 29, 2026 | $192.78 | +5.04% | $1145.28 | +20.65% | -15.61% |
Page 1 of 5