

DHRVSMU• Last 28 Days (Normalized)
DHR vs MU (Danaher Corporation vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DHR Performance $207.66
+1.42%
Danaher Corporation
Normalized Baseline0.00%
MU Performance $1016.59
+15.84%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-14.42%
MU outperforming by 14.42%
DHRMU
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DHR MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | DHR Price | DHR Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $204.76 | +0.00% | $877.57 | +0.00% | +0.00% |
| Aug 10, 2026 | $209.37 | +2.25% | $861.00 | -1.89% | +4.14% |
| Aug 11, 2026 | $207.44 | +1.31% | $868.52 | -1.03% | +2.34% |
| Aug 12, 2026 | $205.79 | +0.50% | $911.29 | +3.84% | -3.34% |
| Aug 13, 2026 | $203.89 | -0.42% | $949.83 | +8.23% | -8.65% |
| Aug 14, 2026 | $202.45 | -1.13% | $971.66 | +10.72% | -11.85% |
| Aug 17, 2026 | $202.63 | -1.04% | $1011.75 | +15.29% | -16.33% |
| Aug 18, 2026 | $199.58 | -2.53% | $940.76 | +7.20% | -9.73% |
| Aug 19, 2026 | $211.50 | +3.29% | $937.11 | +6.78% | -3.49% |
| Aug 20, 2026 | $215.91 | +5.45% | $974.33 | +11.03% | -5.58% |
| Aug 21, 2026 | $218.85 | +6.88% | $966.78 | +10.17% | -3.29% |
| Aug 24, 2026 | $215.11 | +5.05% | $910.43 | +3.74% | +1.31% |
| Aug 25, 2026 | $215.97 | +5.47% | $932.97 | +6.31% | -0.84% |
| Aug 26, 2026 | $215.36 | +5.18% | $938.40 | +6.93% | -1.75% |
| Aug 27, 2026 | $215.68 | +5.33% | $935.39 | +6.59% | -1.26% |
Page 1 of 2