DELLVSRYAN• 3 Months (Normalized)
DELL vs RYAN (Dell Technologies Inc. vs Ryan Specialty Holdings Inc.)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DELL Performance $543.51
+29.62%
Dell Technologies Inc.
Normalized Baseline0.00%
RYAN Performance $39.2
+11.11%
Ryan Specialty Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin DELL LEADS
+18.51%
DELL outperforming by 18.51%
DELLRYAN
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DELL RYAN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | DELL Price | DELL Gain (%) | RYAN Price | RYAN Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $543.51 | +29.62% | $39.20 | +11.11% | +18.51% |
| Sep 14, 2026 | $534.28 | +27.42% | $39.69 | +12.50% | +14.92% |
| Sep 11, 2026 | $567.29 | +35.29% | $38.12 | +8.05% | +27.24% |
| Sep 10, 2026 | $506.62 | +20.82% | $38.67 | +9.61% | +11.21% |
| Sep 09, 2026 | $535.25 | +27.65% | $39.45 | +11.82% | +15.83% |
| Sep 08, 2026 | $533.88 | +27.32% | $40.87 | +15.84% | +11.48% |
| Sep 04, 2026 | $524.14 | +25.00% | $41.91 | +18.79% | +6.21% |
| Sep 03, 2026 | $516.39 | +23.15% | $42.34 | +20.01% | +3.14% |
| Sep 02, 2026 | $492.20 | +17.38% | $42.34 | +20.01% | -2.63% |
| Sep 01, 2026 | $425.00 | +1.35% | $42.32 | +19.95% | -18.60% |
| Aug 31, 2026 | $456.01 | +8.75% | $42.18 | +19.56% | -10.81% |
| Aug 28, 2026 | $456.24 | +8.80% | $43.87 | +24.35% | -15.55% |
| Aug 27, 2026 | $472.26 | +12.63% | $43.50 | +23.30% | -10.67% |
| Aug 26, 2026 | $463.82 | +10.61% | $43.26 | +22.62% | -12.01% |
| Aug 25, 2026 | $451.50 | +7.67% | $43.93 | +24.52% | -16.85% |
Page 1 of 5