DELLVSJF• 28 Days (Normalized)
DELL vs JF (Dell Technologies Inc. vs J and Friends Holdings Limited)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DELL Performance $567.29
+15.58%
Dell Technologies Inc.
Normalized Baseline0.00%
JF Performance $0.95
+0%
J and Friends Holdings Limited
Normalized Baseline0.00%
Alpha Spread Margin DELL LEADS
+15.58%
DELL outperforming by 15.58%
DELLJF
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DELL JF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DELL Price | DELL Gain (%) | JF Price | JF Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $567.29 | +15.58% | $0.95 | +0.00% | +15.58% |
| Sep 10, 2026 | $506.62 | +3.22% | $0.93 | -2.11% | +5.33% |
| Sep 09, 2026 | $535.25 | +9.05% | $0.93 | -2.11% | +11.16% |
| Sep 08, 2026 | $533.88 | +8.78% | $0.92 | -3.16% | +11.94% |
| Sep 04, 2026 | $524.14 | +6.79% | $0.94 | -1.05% | +7.84% |
| Sep 03, 2026 | $516.39 | +5.21% | $0.92 | -3.16% | +8.37% |
| Sep 02, 2026 | $492.20 | +0.28% | $0.92 | -3.16% | +3.44% |
| Sep 01, 2026 | $425.00 | -13.41% | $0.92 | -3.16% | -10.25% |
| Aug 31, 2026 | $456.01 | -7.09% | $0.92 | -3.16% | -3.93% |
| Aug 28, 2026 | $456.24 | -7.04% | $0.95 | +0.00% | -7.04% |
| Aug 27, 2026 | $472.26 | -3.78% | $0.94 | -1.05% | -2.73% |
| Aug 26, 2026 | $463.82 | -5.50% | $0.94 | -1.05% | -4.45% |
| Aug 25, 2026 | $451.50 | -8.01% | $0.98 | +3.16% | -11.17% |
| Aug 24, 2026 | $433.19 | -11.74% | $0.93 | -2.11% | -9.63% |
| Aug 21, 2026 | $442.08 | -9.93% | $0.92 | -3.16% | -6.77% |
Page 1 of 2