DELLVSINR• 28 Days (Normalized)
DELL vs INR (Dell Technologies Inc. vs Infinity Natural Resources Inc.)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DELL Performance $568.06
+28.5%
Dell Technologies Inc.
Normalized Baseline0.00%
INR Performance $12.72
-17.3%
Infinity Natural Resources Inc.
Normalized Baseline0.00%
Alpha Spread Margin DELL LEADS
+45.8%
DELL outperforming by 45.80%
DELLINR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DELL INR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DELL Price | DELL Gain (%) | INR Price | INR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $568.06 | +28.50% | $12.72 | -17.30% | +45.80% |
| Sep 17, 2026 | $588.40 | +33.10% | $12.93 | -15.93% | +49.03% |
| Sep 16, 2026 | $563.29 | +27.42% | $13.25 | -13.85% | +41.27% |
| Sep 15, 2026 | $543.51 | +22.94% | $14.67 | -4.62% | +27.56% |
| Sep 14, 2026 | $534.28 | +20.86% | $14.49 | -5.79% | +26.65% |
| Sep 11, 2026 | $567.29 | +28.32% | $14.92 | -2.99% | +31.31% |
| Sep 10, 2026 | $506.62 | +14.60% | $15.38 | +0.00% | +14.60% |
| Sep 09, 2026 | $535.25 | +21.08% | $- | - | |
| Sep 08, 2026 | $533.88 | +20.77% | $- | - | |
| Sep 04, 2026 | $524.14 | +18.56% | $- | - | |
| Sep 03, 2026 | $516.39 | +16.81% | $- | - | |
| Sep 02, 2026 | $492.20 | +11.34% | $- | - | |
| Sep 01, 2026 | $425.00 | -3.86% | $- | - | |
| Aug 31, 2026 | $456.01 | +3.15% | $- | - | |
| Aug 28, 2026 | $456.24 | +3.20% | $- | - |
Page 1 of 2