DEFTVSHUT• 6 Months (Normalized)
DEFT vs HUT (Defi Technologies Inc. vs Hut 8 Corp.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DEFT Performance $0.58
-12.97%
Defi Technologies Inc.
Normalized Baseline0.00%
HUT Performance $98.6
+92.62%
Hut 8 Corp.
Normalized Baseline0.00%
Alpha Spread Margin HUT LEADS
-105.59%
HUT outperforming by 105.59%
DEFTHUT
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DEFT HUT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | DEFT Price | DEFT Gain (%) | HUT Price | HUT Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $0.58 | -12.97% | $98.60 | +92.62% | -105.59% |
| Sep 10, 2026 | $0.56 | -16.14% | $90.60 | +76.99% | -93.13% |
| Sep 09, 2026 | $0.61 | -8.30% | $95.92 | +87.38% | -95.68% |
| Sep 08, 2026 | $0.62 | -6.33% | $99.49 | +94.35% | -100.68% |
| Sep 04, 2026 | $0.68 | +3.02% | $93.55 | +82.74% | -79.72% |
| Sep 03, 2026 | $0.68 | +2.41% | $88.09 | +72.08% | -69.67% |
| Sep 02, 2026 | $0.65 | -2.11% | $80.68 | +57.61% | -59.72% |
| Sep 01, 2026 | $0.66 | +0.15% | $77.57 | +51.53% | -51.38% |
| Aug 31, 2026 | $0.60 | -9.05% | $78.64 | +53.62% | -62.67% |
| Aug 28, 2026 | $0.62 | -6.64% | $79.42 | +55.15% | -61.79% |
| Aug 27, 2026 | $0.65 | -1.81% | $87.13 | +70.21% | -72.02% |
| Aug 26, 2026 | $0.59 | -11.16% | $85.00 | +66.05% | -77.21% |
| Aug 25, 2026 | $0.60 | -8.90% | $85.50 | +67.02% | -75.92% |
| Aug 24, 2026 | $0.62 | -6.49% | $79.56 | +55.42% | -61.91% |
| Aug 21, 2026 | $0.58 | -13.27% | $80.86 | +57.96% | -71.23% |
Page 1 of 9