CYPHVSSBFM• 12 Months (Normalized)
CYPH vs SBFM (Cypherpunk Technologies Inc. vs Sunshine Biopharma Inc.)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CYPH Performance $2.58
+734.95%
Cypherpunk Technologies Inc.
Normalized Baseline0.00%
SBFM Performance $1.07
-92.77%
Sunshine Biopharma Inc.
Normalized Baseline0.00%
Alpha Spread Margin CYPH LEADS
+827.72%
CYPH outperforming by 827.72%
CYPHSBFM
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CYPH SBFM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | CYPH Price | CYPH Gain (%) | SBFM Price | SBFM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $2.58 | +734.95% | $1.07 | -92.77% | +827.72% |
| Sep 11, 2026 | $2.27 | +633.01% | $1.06 | -92.84% | +725.85% |
| Sep 10, 2026 | $2.20 | +611.97% | $1.08 | -92.70% | +704.67% |
| Sep 09, 2026 | $2.45 | +692.88% | $1.12 | -92.43% | +785.31% |
| Sep 08, 2026 | $2.63 | +751.13% | $1.15 | -92.23% | +843.36% |
| Sep 04, 2026 | $2.42 | +683.17% | $1.14 | -92.30% | +775.47% |
| Sep 03, 2026 | $2.27 | +634.63% | $1.11 | -92.50% | +727.13% |
| Sep 02, 2026 | $1.68 | +443.69% | $1.17 | -92.09% | +535.78% |
| Sep 01, 2026 | $1.71 | +453.40% | $1.13 | -92.36% | +545.76% |
| Aug 31, 2026 | $1.83 | +490.61% | $1.12 | -92.43% | +583.04% |
| Aug 28, 2026 | $1.71 | +453.40% | $1.15 | -92.23% | +545.63% |
| Aug 27, 2026 | $1.89 | +511.65% | $1.27 | -91.42% | +603.07% |
| Aug 26, 2026 | $1.63 | +427.51% | $1.24 | -91.62% | +519.13% |
| Aug 25, 2026 | $1.64 | +430.74% | $1.14 | -92.30% | +523.04% |
| Aug 24, 2026 | $1.68 | +443.69% | $1.16 | -92.16% | +535.85% |
Page 1 of 17