CYPHVSGFUZ• 3 Months (Normalized)
CYPH vs GFUZ (Cypherpunk Technologies Inc. vs General Fusion Group Ltd.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CYPH Performance $2.44
+230.18%
Cypherpunk Technologies Inc.
Normalized Baseline0.00%
GFUZ Performance $7.84
-23.74%
General Fusion Group Ltd.
Normalized Baseline0.00%
Alpha Spread Margin CYPH LEADS
+253.92%
CYPH outperforming by 253.92%
CYPHGFUZ
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CYPH GFUZ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CYPH Price | CYPH Gain (%) | GFUZ Price | GFUZ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $2.44 | +230.18% | $7.84 | -23.74% | +253.92% |
| Sep 15, 2026 | $2.22 | +200.41% | $7.66 | -25.49% | +225.90% |
| Sep 14, 2026 | $2.58 | +249.12% | $8.12 | -21.01% | +270.13% |
| Sep 11, 2026 | $2.27 | +206.50% | $8.41 | -18.19% | +224.69% |
| Sep 10, 2026 | $2.20 | +197.70% | $8.21 | -20.14% | +217.84% |
| Sep 09, 2026 | $2.45 | +231.53% | $8.36 | -18.68% | +250.21% |
| Sep 08, 2026 | $2.63 | +255.89% | $7.97 | -22.47% | +278.36% |
| Sep 04, 2026 | $2.42 | +227.47% | $8.24 | -19.84% | +247.31% |
| Sep 03, 2026 | $2.27 | +207.17% | $8.04 | -21.79% | +228.96% |
| Sep 02, 2026 | $1.68 | +127.33% | $7.63 | -25.78% | +153.11% |
| Sep 01, 2026 | $1.71 | +131.39% | $7.78 | -24.32% | +155.71% |
| Aug 31, 2026 | $1.83 | +146.96% | $8.10 | -21.21% | +168.17% |
| Aug 28, 2026 | $1.71 | +131.39% | $7.03 | -31.61% | +163.00% |
| Aug 27, 2026 | $1.89 | +155.75% | $7.16 | -30.35% | +186.10% |
| Aug 26, 2026 | $1.63 | +120.57% | $6.95 | -32.39% | +152.96% |
Page 1 of 5