CURIVSXHLD• 12 Months (Normalized)
CURI vs XHLD (CuriosityStream Inc. vs TEN Holdings Inc.)
Showing Closing Date Range from Sep, 16, 2025 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CURI Performance $2.79
-41.87%
CuriosityStream Inc.
Normalized Baseline0.00%
XHLD Performance $9.65
+84.34%
TEN Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin XHLD LEADS
-126.21%
XHLD outperforming by 126.21%
CURIXHLD
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CURI XHLD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | CURI Price | CURI Gain (%) | XHLD Price | XHLD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $2.79 | -41.87% | $9.65 | +84.34% | -126.21% |
| Sep 15, 2026 | $2.81 | -41.46% | $9.43 | +80.13% | -121.59% |
| Sep 14, 2026 | $2.79 | -41.87% | $8.92 | +70.39% | -112.26% |
| Sep 11, 2026 | $2.66 | -44.58% | $12.53 | +139.35% | -183.93% |
| Sep 10, 2026 | $2.71 | -43.54% | $10.84 | +107.07% | -150.61% |
| Sep 09, 2026 | $2.60 | -45.83% | $10.51 | +100.76% | -146.59% |
| Sep 08, 2026 | $2.65 | -44.79% | $9.38 | +79.18% | -123.97% |
| Sep 04, 2026 | $2.71 | -43.54% | $9.24 | +76.50% | -120.04% |
| Sep 03, 2026 | $2.90 | -39.58% | $9.23 | +76.31% | -115.89% |
| Sep 02, 2026 | $2.92 | -39.17% | $9.24 | +76.50% | -115.67% |
| Sep 01, 2026 | $2.79 | -41.87% | $9.42 | +79.94% | -121.81% |
| Aug 31, 2026 | $2.68 | -44.17% | $9.09 | +73.64% | -117.81% |
| Aug 28, 2026 | $2.61 | -45.63% | $9.30 | +77.65% | -123.28% |
| Aug 27, 2026 | $2.56 | -46.67% | $8.28 | +58.17% | -104.84% |
| Aug 26, 2026 | $2.76 | -42.50% | $8.55 | +63.32% | -105.82% |
Page 1 of 17