CTSOVSFEED• 28 Days (Normalized)
CTSO vs FEED (Cytosorbents Corporation vs ENvue Medical Inc.)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CTSO Performance $4.91
+1361.31%
Cytosorbents Corporation
Normalized Baseline0.00%
FEED Performance $0.6
-85.51%
ENvue Medical Inc.
Normalized Baseline0.00%
Alpha Spread Margin CTSO LEADS
+1446.82 pts
CTSO outperforming by 1446.82 percentage points
CTSOFEED
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CTSO FEED
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | CTSO Price | CTSO Gain (%) | FEED Price | FEED Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $4.91 | +1361.31% | $0.60 | -85.51% | +1446.82% |
| Sep 22, 2026 | $- | $0.42 | -89.85% | - | |
| Sep 21, 2026 | $5.51 | +1539.88% | $0.67 | -83.94% | +1623.82% |
| Sep 18, 2026 | $5.75 | +1611.31% | $0.75 | -82.00% | +1693.31% |
| Sep 17, 2026 | $5.76 | +1614.29% | $0.66 | -84.06% | +1698.35% |
| Sep 16, 2026 | $5.73 | +1605.36% | $0.80 | -80.68% | +1686.04% |
| Sep 15, 2026 | $6.06 | +1703.57% | $1.03 | -75.12% | +1778.69% |
| Sep 14, 2026 | $6.07 | +1706.55% | $3.35 | -19.08% | +1725.63% |
| Sep 11, 2026 | $6.41 | +1807.74% | $3.58 | -13.53% | +1821.27% |
| Sep 10, 2026 | $6.37 | +1795.83% | $3.57 | -13.77% | +1809.60% |
| Sep 09, 2026 | $6.33 | +1783.93% | $3.64 | -12.08% | +1796.01% |
| Sep 08, 2026 | $- | $4.28 | +3.38% | - | |
| Sep 04, 2026 | $0.35 | +4.17% | $4.03 | -2.66% | +6.83% |
| Sep 03, 2026 | $0.35 | +4.17% | $3.83 | -7.49% | +11.66% |
| Sep 02, 2026 | $0.38 | +14.29% | $4.11 | -0.72% | +15.01% |
Page 1 of 2