CTKBVSNMAX• 6 Months (Normalized)
CTKB vs NMAX (Cytek Biosciences Inc. vs Newsmax Inc.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CTKB Performance $5.15
+9.26%
Cytek Biosciences Inc.
Normalized Baseline0.00%
NMAX Performance $10.19
+49.63%
Newsmax Inc.
Normalized Baseline0.00%
Alpha Spread Margin NMAX LEADS
-40.37%
NMAX outperforming by 40.37%
CTKBNMAX
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CTKB NMAX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | CTKB Price | CTKB Gain (%) | NMAX Price | NMAX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $5.15 | +9.26% | $10.19 | +49.63% | -40.37% |
| Sep 17, 2026 | $5.21 | +10.62% | $10.26 | +50.66% | -40.04% |
| Sep 16, 2026 | $4.93 | +4.67% | $10.44 | +53.30% | -48.63% |
| Sep 15, 2026 | $4.89 | +3.82% | $10.77 | +58.15% | -54.33% |
| Sep 14, 2026 | $4.83 | +2.55% | $11.40 | +67.40% | -64.85% |
| Sep 11, 2026 | $4.61 | -2.12% | $11.39 | +67.25% | -69.37% |
| Sep 10, 2026 | $4.53 | -3.82% | $10.98 | +61.23% | -65.05% |
| Sep 09, 2026 | $4.73 | +0.42% | $10.62 | +55.95% | -55.53% |
| Sep 08, 2026 | $4.62 | -1.91% | $10.71 | +57.27% | -59.18% |
| Sep 04, 2026 | $4.70 | -0.21% | $10.63 | +56.09% | -56.30% |
| Sep 03, 2026 | $4.70 | -0.21% | $10.86 | +59.47% | -59.68% |
| Sep 02, 2026 | $4.69 | -0.42% | $11.00 | +61.53% | -61.95% |
| Sep 01, 2026 | $4.62 | -1.91% | $10.39 | +52.57% | -54.48% |
| Aug 31, 2026 | $4.78 | +1.49% | $10.76 | +58.00% | -56.51% |
| Aug 28, 2026 | $4.68 | -0.64% | $10.71 | +57.27% | -57.91% |
Page 1 of 9