

CRWDVSTSLA• 12 Months (Normalized)
CRWD vs TSLA (CrowdStrike Holdings Inc. vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRWD Performance $213.1
+106.66%
CrowdStrike Holdings Inc.
Normalized Baseline0.00%
TSLA Performance $354.08
+4.59%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin CRWD LEADS
+102.07%
CRWD outperforming by 102.07%
CRWDTSLA
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRWD TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | CRWD Price | CRWD Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $103.12 | +0.00% | $338.53 | +0.00% | +0.00% |
| Sep 05, 2025 | $104.41 | +1.25% | $350.84 | +3.64% | -2.39% |
| Sep 08, 2025 | $107.02 | +3.78% | $346.40 | +2.32% | +1.46% |
| Sep 09, 2025 | $105.88 | +2.68% | $346.97 | +2.49% | +0.19% |
| Sep 10, 2025 | $106.22 | +3.01% | $347.79 | +2.74% | +0.27% |
| Sep 11, 2025 | $108.35 | +5.07% | $368.81 | +8.94% | -3.87% |
| Sep 12, 2025 | $109.03 | +5.73% | $395.94 | +16.96% | -11.23% |
| Sep 15, 2025 | $111.19 | +7.83% | $410.04 | +21.12% | -13.29% |
| Sep 16, 2025 | $111.25 | +7.88% | $421.62 | +24.54% | -16.66% |
| Sep 17, 2025 | $111.38 | +8.01% | $425.86 | +25.80% | -17.79% |
| Sep 18, 2025 | $125.66 | +21.86% | $416.85 | +23.14% | -1.28% |
| Sep 19, 2025 | $125.64 | +21.84% | $426.07 | +25.86% | -4.02% |
| Sep 22, 2025 | $123.29 | +19.56% | $434.21 | +28.26% | -8.70% |
| Sep 23, 2025 | $121.03 | +17.37% | $425.85 | +25.79% | -8.42% |
| Sep 24, 2025 | $119.08 | +15.49% | $442.79 | +30.80% | -15.31% |
Page 1 of 17