

CRWDVSGOOGL• Last 3 Months (Normalized)
CRWD vs GOOGL (CrowdStrike Holdings Inc. vs Alphabet Inc. Class A)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRWD Performance $213.1
+29.39%
CrowdStrike Holdings Inc.
Normalized Baseline0.00%
GOOGL Performance $338.46
-6.84%
Alphabet Inc. Class A
Normalized Baseline0.00%
Alpha Spread Margin CRWD LEADS
+36.23%
CRWD outperforming by 36.23%
CRWDGOOGL
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRWD GOOGL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | CRWD Price | CRWD Gain (%) | GOOGL Price | GOOGL Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $164.70 | +0.00% | $363.31 | +0.00% | +0.00% |
| Jun 09, 2026 | $161.23 | -2.10% | $364.26 | +0.26% | -2.36% |
| Jun 10, 2026 | $161.94 | -1.68% | $356.38 | -1.91% | +0.23% |
| Jun 11, 2026 | $172.88 | +4.97% | $357.77 | -1.52% | +6.49% |
| Jun 12, 2026 | $170.70 | +3.64% | $359.68 | -1.00% | +4.64% |
| Jun 15, 2026 | $173.23 | +5.18% | $369.35 | +1.66% | +3.52% |
| Jun 16, 2026 | $169.87 | +3.14% | $373.25 | +2.74% | +0.40% |
| Jun 17, 2026 | $170.74 | +3.67% | $363.79 | +0.13% | +3.54% |
| Jun 18, 2026 | $171.22 | +3.96% | $368.03 | +1.30% | +2.66% |
| Jun 22, 2026 | $168.86 | +2.53% | $349.68 | -3.75% | +6.28% |
| Jun 23, 2026 | $170.23 | +3.36% | $346.13 | -4.73% | +8.09% |
| Jun 24, 2026 | $168.26 | +2.16% | $345.29 | -4.96% | +7.12% |
| Jun 25, 2026 | $169.66 | +3.01% | $343.71 | -5.39% | +8.40% |
| Jun 26, 2026 | $175.27 | +6.42% | $337.39 | -7.13% | +13.55% |
| Jun 29, 2026 | $185.73 | +12.77% | $353.65 | -2.66% | +15.43% |
Page 1 of 5