CRWDVSFHB• 28 Days (Normalized)
CRWD vs FHB (CrowdStrike Holdings Inc. vs First Hawaiian Inc.)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRWD Performance $241.36
+19.7%
CrowdStrike Holdings Inc.
Normalized Baseline0.00%
FHB Performance $25.61
-4.33%
First Hawaiian Inc.
Normalized Baseline0.00%
Alpha Spread Margin CRWD LEADS
+24.03%
CRWD outperforming by 24.03%
CRWDFHB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRWD FHB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CRWD Price | CRWD Gain (%) | FHB Price | FHB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $241.36 | +19.70% | $25.61 | -4.33% | +24.03% |
| Sep 15, 2026 | $242.49 | +20.26% | $25.85 | -3.44% | +23.70% |
| Sep 14, 2026 | $235.38 | +16.74% | $25.78 | -3.70% | +20.44% |
| Sep 11, 2026 | $206.74 | +2.53% | $25.76 | -3.79% | +6.32% |
| Sep 10, 2026 | $208.86 | +3.59% | $25.67 | -4.11% | +7.70% |
| Sep 09, 2026 | $207.80 | +3.06% | $25.61 | -4.33% | +7.39% |
| Sep 08, 2026 | $210.02 | +4.16% | $25.81 | -3.59% | +7.75% |
| Sep 04, 2026 | $213.10 | +5.69% | $26.07 | -2.61% | +8.30% |
| Sep 03, 2026 | $214.97 | +6.62% | $26.00 | -2.88% | +9.50% |
| Sep 02, 2026 | $203.42 | +0.89% | $25.75 | -3.81% | +4.70% |
| Sep 01, 2026 | $215.07 | +6.67% | $25.25 | -5.68% | +12.35% |
| Aug 31, 2026 | $231.00 | +14.57% | $25.61 | -4.33% | +18.90% |
| Aug 28, 2026 | $218.40 | +8.32% | $25.79 | -3.66% | +11.98% |
| Aug 27, 2026 | $227.96 | +13.06% | $25.82 | -3.55% | +16.61% |
| Aug 26, 2026 | $189.18 | -6.17% | $25.96 | -3.03% | -3.14% |
Page 1 of 2