CRMVSRDDT• 3 Months (Normalized)
CRM vs RDDT (Salesforce Inc. vs Reddit Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRM Performance $250.54
+65.07%
Salesforce Inc.
Normalized Baseline0.00%
RDDT Performance $157.6
-9.92%
Reddit Inc.
Normalized Baseline0.00%
Alpha Spread Margin CRM LEADS
+74.99%
CRM outperforming by 74.99%
CRMRDDT
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRM RDDT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CRM Price | CRM Gain (%) | RDDT Price | RDDT Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $250.54 | +65.07% | $157.60 | -9.92% | +74.99% |
| Sep 15, 2026 | $255.65 | +68.43% | $159.63 | -8.76% | +77.19% |
| Sep 14, 2026 | $259.43 | +70.93% | $162.38 | -7.19% | +78.12% |
| Sep 11, 2026 | $247.72 | +63.21% | $157.77 | -9.83% | +73.04% |
| Sep 10, 2026 | $243.00 | +60.10% | $155.34 | -11.21% | +71.31% |
| Sep 09, 2026 | $244.16 | +60.86% | $146.44 | -16.30% | +77.16% |
| Sep 08, 2026 | $249.12 | +64.13% | $149.38 | -14.62% | +78.75% |
| Sep 04, 2026 | $259.23 | +70.79% | $154.46 | -11.72% | +82.51% |
| Sep 03, 2026 | $264.43 | +74.22% | $155.99 | -10.84% | +85.06% |
| Sep 02, 2026 | $256.93 | +69.28% | $158.10 | -9.64% | +78.92% |
| Sep 01, 2026 | $258.11 | +70.06% | $144.64 | -17.33% | +87.39% |
| Aug 31, 2026 | $257.54 | +69.68% | $147.81 | -15.52% | +85.20% |
| Aug 28, 2026 | $256.00 | +68.67% | $153.00 | -12.55% | +81.22% |
| Aug 27, 2026 | $252.05 | +66.06% | $153.95 | -12.01% | +78.07% |
| Aug 26, 2026 | $205.62 | +35.47% | $155.36 | -11.20% | +46.67% |
Page 1 of 5