CRMVSPAAS• 3 Months (Normalized)
Salesforce Inc. logo
Pan American Silver Corp. logo

CRM vs PAAS (Salesforce Inc. vs Pan American Silver Corp.)

Showing Closing Date Range from Jun, 19 to Sep, 17, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

CRM Performance $243.19
+61.99%
Salesforce Inc.
Normalized Baseline0.00%
PAAS Performance $49.81
+1.83%
Pan American Silver Corp.
Normalized Baseline0.00%
Alpha Spread Margin CRM LEADS
+60.16%
CRM outperforming by 60.16%
CRMPAAS
Spread Trajectory3 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

CRM PAAS

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(62 dates)
DateCRM PriceCRM Gain (%)PAAS PricePAAS Gain (%)Spread
Sep 17, 2026$243.19+61.99% $49.81+1.83% +60.16%
Sep 16, 2026$250.54+66.89% $47.56-2.76% +69.65%
Sep 15, 2026$255.65+70.30% $48.42-1.00% +71.30%
Sep 14, 2026$259.43+72.82% $48.64-0.55% +73.37%
Sep 11, 2026$247.72+65.01% $50.34+2.92% +62.09%
Sep 10, 2026$243.00+61.87% $50.65+3.56% +58.31%
Sep 09, 2026$244.16+62.64% $52.90+8.16% +54.48%
Sep 08, 2026$249.12+65.95% $51.00+4.27% +61.68%
Sep 04, 2026$259.23+72.68% $51.34+4.97% +67.71%
Sep 03, 2026$264.43+76.15% $52.60+7.54% +68.61%
Sep 02, 2026$256.93+71.15% $51.54+5.38% +65.77%
Sep 01, 2026$258.11+71.94% $50.00+2.23% +69.71%
Aug 31, 2026$257.54+71.56% $51.92+6.15% +65.41%
Aug 28, 2026$256.00+70.53% $52.87+8.10% +62.43%
Aug 27, 2026$252.05+67.90% $54.89+12.23% +55.67%
Page 1 of 5