CRMVSPAAS• 12 Months (Normalized)
CRM vs PAAS (Salesforce Inc. vs Pan American Silver Corp.)
Showing Closing Date Range from Sep, 18, 2025 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRM Performance $238.46
-2.38%
Salesforce Inc.
Normalized Baseline0.00%
PAAS Performance $49.85
+41.54%
Pan American Silver Corp.
Normalized Baseline0.00%
Alpha Spread Margin PAAS LEADS
-43.92%
PAAS outperforming by 43.92%
CRMPAAS
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRM PAAS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | CRM Price | CRM Gain (%) | PAAS Price | PAAS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $238.46 | -2.38% | $49.85 | +41.54% | -43.92% |
| Sep 17, 2026 | $242.85 | -0.59% | $49.62 | +40.89% | -41.48% |
| Sep 16, 2026 | $250.54 | +2.56% | $47.56 | +35.04% | -32.48% |
| Sep 15, 2026 | $255.65 | +4.65% | $48.42 | +37.48% | -32.83% |
| Sep 14, 2026 | $259.43 | +6.20% | $48.64 | +38.10% | -31.90% |
| Sep 11, 2026 | $247.72 | +1.41% | $50.34 | +42.93% | -41.52% |
| Sep 10, 2026 | $243.00 | -0.52% | $50.65 | +43.81% | -44.33% |
| Sep 09, 2026 | $244.16 | -0.05% | $52.90 | +50.20% | -50.25% |
| Sep 08, 2026 | $249.12 | +1.98% | $51.00 | +44.80% | -42.82% |
| Sep 04, 2026 | $259.23 | +6.12% | $51.34 | +45.77% | -39.65% |
| Sep 03, 2026 | $264.43 | +8.25% | $52.60 | +49.35% | -41.10% |
| Sep 02, 2026 | $256.93 | +5.18% | $51.54 | +46.34% | -41.16% |
| Sep 01, 2026 | $258.11 | +5.66% | $50.00 | +41.96% | -36.30% |
| Aug 31, 2026 | $257.54 | +5.43% | $51.92 | +47.42% | -41.99% |
| Aug 28, 2026 | $256.00 | +4.80% | $52.87 | +50.11% | -45.31% |
Page 1 of 17