CRMVSNEXA• 28 Days (Normalized)
CRM vs NEXA (Salesforce Inc. vs Nexa Resources S.A.)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRM Performance $251.96
+22.26%
Salesforce Inc.
Normalized Baseline0.00%
NEXA Performance $12.81
-9.63%
Nexa Resources S.A.
Normalized Baseline0.00%
Alpha Spread Margin CRM LEADS
+31.89%
CRM outperforming by 31.89%
CRMNEXA
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRM NEXA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CRM Price | CRM Gain (%) | NEXA Price | NEXA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $251.96 | +22.26% | $12.81 | -9.63% | +31.89% |
| Sep 15, 2026 | $255.65 | +24.05% | $12.62 | -10.94% | +34.99% |
| Sep 14, 2026 | $259.43 | +25.88% | $12.51 | -11.71% | +37.59% |
| Sep 11, 2026 | $247.72 | +20.20% | $13.31 | -6.07% | +26.27% |
| Sep 10, 2026 | $243.00 | +17.91% | $13.14 | -7.27% | +25.18% |
| Sep 09, 2026 | $244.16 | +18.47% | $14.25 | +0.56% | +17.91% |
| Sep 08, 2026 | $249.12 | +20.88% | $14.12 | -0.35% | +21.23% |
| Sep 04, 2026 | $259.23 | +25.78% | $13.80 | -2.61% | +28.39% |
| Sep 03, 2026 | $264.43 | +28.31% | $13.85 | -2.26% | +30.57% |
| Sep 02, 2026 | $256.93 | +24.67% | $13.34 | -5.86% | +30.53% |
| Sep 01, 2026 | $258.11 | +25.24% | $13.12 | -7.41% | +32.65% |
| Aug 31, 2026 | $257.54 | +24.96% | $13.61 | -3.95% | +28.91% |
| Aug 28, 2026 | $256.00 | +24.22% | $13.35 | -5.79% | +30.01% |
| Aug 27, 2026 | $252.05 | +22.30% | $13.90 | -1.91% | +24.21% |
| Aug 26, 2026 | $205.62 | -0.23% | $15.58 | +9.95% | -10.18% |
Page 1 of 2