Salesforce Inc. logo
Microsoft Corporation logo
CRMVSMSFT• Last 6 Months (Normalized)

CRM vs MSFT (Salesforce Inc. vs Microsoft Corporation)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

CRM Performance $259.23
+30.4%
Salesforce Inc.
Normalized Baseline0.00%
MSFT Performance $499.7
+22.05%
Microsoft Corporation
Normalized Baseline0.00%
Alpha Spread Margin CRM LEADS
+8.35%
CRM outperforming by 8.35%
CRMMSFT
Spread TrajectoryLast 6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

CRM MSFT

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(126 dates)
DateCRM PriceCRM Gain (%)MSFT PriceMSFT Gain (%)Spread
Mar 09, 2026$198.79+0.00% $409.41+0.00% +0.00%
Mar 10, 2026$194.91-1.95% $405.76-0.89% -1.06%
Mar 11, 2026$194.13-2.34% $404.88-1.11% -1.23%
Mar 12, 2026$199.28+0.25% $401.86-1.84% +2.09%
Mar 13, 2026$192.83-3.00% $395.55-3.39% +0.39%
Mar 16, 2026$198.34-0.23% $399.95-2.31% +2.08%
Mar 17, 2026$195.31-1.75% $399.41-2.44% +0.69%
Mar 18, 2026$194.34-2.24% $391.79-4.30% +2.06%
Mar 19, 2026$194.99-1.91% $389.02-4.98% +3.07%
Mar 20, 2026$195.38-1.72% $381.87-6.73% +5.01%
Mar 23, 2026$195.18-1.82% $383.00-6.45% +4.63%
Mar 24, 2026$183.02-7.93% $372.74-8.96% +1.03%
Mar 25, 2026$181.96-8.47% $371.04-9.37% +0.90%
Mar 26, 2026$185.64-6.62% $365.97-10.61% +3.99%
Mar 27, 2026$179.31-9.80% $356.77-12.86% +3.06%
Page 1 of 9