CRMVSINR• 3 Months (Normalized)
CRM vs INR (Salesforce Inc. vs Infinity Natural Resources Inc.)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRM Performance $237.92
+58.49%
Salesforce Inc.
Normalized Baseline0.00%
INR Performance $12.72
-17.3%
Infinity Natural Resources Inc.
Normalized Baseline0.00%
Alpha Spread Margin CRM LEADS
+75.79%
CRM outperforming by 75.79%
CRMINR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRM INR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | CRM Price | CRM Gain (%) | INR Price | INR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $237.92 | +58.49% | $12.72 | -17.30% | +75.79% |
| Sep 17, 2026 | $242.85 | +61.77% | $12.93 | -15.93% | +77.70% |
| Sep 16, 2026 | $250.54 | +66.89% | $13.25 | -13.85% | +80.74% |
| Sep 15, 2026 | $255.65 | +70.30% | $14.67 | -4.62% | +74.92% |
| Sep 14, 2026 | $259.43 | +72.82% | $14.49 | -5.79% | +78.61% |
| Sep 11, 2026 | $247.72 | +65.01% | $14.92 | -2.99% | +68.00% |
| Sep 10, 2026 | $243.00 | +61.87% | $15.38 | +0.00% | +61.87% |
| Sep 09, 2026 | $244.16 | +62.64% | $- | - | |
| Sep 08, 2026 | $249.12 | +65.95% | $- | - | |
| Sep 04, 2026 | $259.23 | +72.68% | $- | - | |
| Sep 03, 2026 | $264.43 | +76.15% | $- | - | |
| Sep 02, 2026 | $256.93 | +71.15% | $- | - | |
| Sep 01, 2026 | $258.11 | +71.94% | $- | - | |
| Aug 31, 2026 | $257.54 | +71.56% | $- | - | |
| Aug 28, 2026 | $256.00 | +70.53% | $- | - |
Page 1 of 5