

CRMVSGOOGL• 3 Months (Normalized)
CRM vs GOOGL (Salesforce Inc. vs Alphabet Inc. Class A)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRM Performance $259.23
+42%
Salesforce Inc.
Normalized Baseline0.00%
GOOGL Performance $338.46
-6.84%
Alphabet Inc. Class A
Normalized Baseline0.00%
Alpha Spread Margin CRM LEADS
+48.84%
CRM outperforming by 48.84%
CRMGOOGL
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRM GOOGL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | CRM Price | CRM Gain (%) | GOOGL Price | GOOGL Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $182.55 | +0.00% | $363.31 | +0.00% | +0.00% |
| Jun 09, 2026 | $175.35 | -3.94% | $364.26 | +0.26% | -4.20% |
| Jun 10, 2026 | $170.92 | -6.37% | $356.38 | -1.91% | -4.46% |
| Jun 11, 2026 | $166.45 | -8.82% | $357.77 | -1.52% | -7.30% |
| Jun 12, 2026 | $165.89 | -9.13% | $359.68 | -1.00% | -8.13% |
| Jun 15, 2026 | $164.55 | -9.86% | $369.35 | +1.66% | -11.52% |
| Jun 16, 2026 | $161.71 | -11.42% | $373.25 | +2.74% | -14.16% |
| Jun 17, 2026 | $155.02 | -15.08% | $363.79 | +0.13% | -15.21% |
| Jun 18, 2026 | $151.78 | -16.86% | $368.03 | +1.30% | -18.16% |
| Jun 22, 2026 | $150.12 | -17.76% | $349.68 | -3.75% | -14.01% |
| Jun 23, 2026 | $153.42 | -15.96% | $346.13 | -4.73% | -11.23% |
| Jun 24, 2026 | $152.76 | -16.32% | $345.29 | -4.96% | -11.36% |
| Jun 25, 2026 | $150.19 | -17.73% | $343.71 | -5.39% | -12.34% |
| Jun 26, 2026 | $158.37 | -13.25% | $337.39 | -7.13% | -6.12% |
| Jun 29, 2026 | $157.93 | -13.49% | $353.65 | -2.66% | -10.83% |
Page 1 of 5