Salesforce Inc. logo
Alphabet Inc. Class A logo
CRMVSGOOGL• 12 Months (Normalized)

CRM vs GOOGL (Salesforce Inc. vs Alphabet Inc. Class A)

Showing Closing Date Range from Sep, 04, 2025 to Sep, 04, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

CRM Performance $259.23
+6.24%
Salesforce Inc.
Normalized Baseline0.00%
GOOGL Performance $338.46
+45.7%
Alphabet Inc. Class A
Normalized Baseline0.00%
Alpha Spread Margin GOOGL LEADS
-39.46%
GOOGL outperforming by 39.46%
CRMGOOGL
Spread Trajectory12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

CRM GOOGL

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateCRM PriceCRM Gain (%)GOOGL PriceGOOGL Gain (%)Spread
Sep 04, 2025$244.01+0.00% $232.30+0.00% +0.00%
Sep 05, 2025$250.76+2.77% $235.00+1.16% +1.61%
Sep 08, 2025$252.27+3.39% $234.04+0.75% +2.64%
Sep 09, 2025$252.06+3.30% $239.63+3.16% +0.14%
Sep 10, 2025$242.57-0.59% $239.17+2.96% -3.55%
Sep 11, 2025$246.28+0.93% $240.37+3.47% -2.54%
Sep 12, 2025$242.76-0.51% $240.80+3.66% -4.17%
Sep 15, 2025$242.52-0.61% $251.61+8.31% -8.92%
Sep 16, 2025$239.31-1.93% $251.16+8.12% -10.05%
Sep 17, 2025$242.21-0.74% $249.53+7.42% -8.16%
Sep 18, 2025$244.28+0.11% $252.03+8.49% -8.38%
Sep 19, 2025$247.09+1.26% $254.72+9.65% -8.39%
Sep 22, 2025$249.69+2.33% $252.53+8.71% -6.38%
Sep 23, 2025$244.56+0.23% $251.66+8.33% -8.10%
Sep 24, 2025$245.89+0.77% $247.14+6.39% -5.62%
Page 1 of 17