CRISVSMRNA• 28 Days (Normalized)
CRIS vs MRNA (Curis Inc. vs Moderna Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CRIS Performance $1.13
-33.53%
Curis Inc.
Normalized Baseline0.00%
MRNA Performance $143.77
+128.35%
Moderna Inc.
Normalized Baseline0.00%
Alpha Spread Margin MRNA LEADS
-161.88%
MRNA outperforming by 161.88%
CRISMRNA
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CRIS MRNA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CRIS Price | CRIS Gain (%) | MRNA Price | MRNA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $1.13 | -33.53% | $143.77 | +128.35% | -161.88% |
| Sep 14, 2026 | $1.12 | -34.12% | $146.69 | +132.99% | -167.11% |
| Sep 11, 2026 | $1.13 | -33.53% | $143.97 | +128.67% | -162.20% |
| Sep 10, 2026 | $1.16 | -31.76% | $136.62 | +116.99% | -148.75% |
| Sep 09, 2026 | $1.20 | -29.41% | $135.61 | +115.39% | -144.80% |
| Sep 08, 2026 | $1.27 | -25.29% | $140.33 | +122.89% | -148.18% |
| Sep 04, 2026 | $1.35 | -20.59% | $145.55 | +131.18% | -151.77% |
| Sep 03, 2026 | $1.37 | -19.41% | $148.87 | +136.45% | -155.86% |
| Sep 02, 2026 | $1.38 | -18.82% | $150.81 | +139.53% | -158.35% |
| Sep 01, 2026 | $1.42 | -16.47% | $154.27 | +145.03% | -161.50% |
| Aug 31, 2026 | $1.49 | -12.35% | $140.34 | +122.90% | -135.25% |
| Aug 28, 2026 | $1.49 | -12.35% | $137.99 | +119.17% | -131.52% |
| Aug 27, 2026 | $1.50 | -11.76% | $142.77 | +126.76% | -138.52% |
| Aug 26, 2026 | $1.54 | -9.41% | $149.66 | +137.71% | -147.12% |
| Aug 25, 2026 | $1.59 | -6.47% | $158.83 | +152.27% | -158.74% |
Page 1 of 2