CPTVSGIPR• 3 Months (Normalized)
CPT vs GIPR (Camden Property Trust vs Generation Income Properties Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CPT Performance $101.3
-7.06%
Camden Property Trust
Normalized Baseline0.00%
GIPR Performance $0.36
-78.96%
Generation Income Properties Inc.
Normalized Baseline0.00%
Alpha Spread Margin CPT LEADS
+71.9%
CPT outperforming by 71.90%
CPTGIPR
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CPT GIPR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CPT Price | CPT Gain (%) | GIPR Price | GIPR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $101.30 | -7.06% | $0.36 | -78.96% | +71.90% |
| Sep 15, 2026 | $102.84 | -5.64% | $0.36 | -79.48% | +73.84% |
| Sep 14, 2026 | $103.83 | -4.73% | $0.40 | -77.17% | +72.44% |
| Sep 11, 2026 | $103.01 | -5.49% | $0.40 | -76.82% | +71.33% |
| Sep 10, 2026 | $102.50 | -5.95% | $0.41 | -76.07% | +70.12% |
| Sep 09, 2026 | $104.11 | -4.48% | $0.41 | -76.30% | +71.82% |
| Sep 08, 2026 | $104.71 | -3.93% | $0.43 | -75.20% | +71.27% |
| Sep 04, 2026 | $105.69 | -3.03% | $0.54 | -68.84% | +65.81% |
| Sep 03, 2026 | $105.60 | -3.11% | $0.52 | -69.77% | +66.66% |
| Sep 02, 2026 | $105.54 | -3.17% | $0.39 | -77.23% | +74.06% |
| Sep 01, 2026 | $105.96 | -2.78% | $0.37 | -78.90% | +76.12% |
| Aug 31, 2026 | $105.80 | -2.93% | $0.37 | -78.50% | +75.57% |
| Aug 28, 2026 | $106.35 | -2.42% | $0.43 | -75.03% | +72.61% |
| Aug 27, 2026 | $105.79 | -2.94% | $0.45 | -74.05% | +71.11% |
| Aug 26, 2026 | $107.61 | -1.27% | $0.48 | -72.08% | +70.81% |
Page 1 of 5