CPOPVSSURG• 28 Days (Normalized)
CPOP vs SURG (Pop Culture Group Co. Ltd vs SurgePays Inc.)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CPOP Performance $2.97
+964.52%
Pop Culture Group Co. Ltd
Normalized Baseline0.00%
SURG Performance $0.15
-13.87%
SurgePays Inc.
Normalized Baseline0.00%
Alpha Spread Margin CPOP LEADS
+978.39 pts
CPOP outperforming by 978.39 percentage points
CPOPSURG
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CPOP SURG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | CPOP Price | CPOP Gain (%) | SURG Price | SURG Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $2.97 | +964.52% | $0.15 | -13.87% | +978.39% |
| Oct 06, 2026 | $2.84 | +917.92% | $0.15 | -13.35% | +931.27% |
| Oct 05, 2026 | $3.28 | +1075.63% | $0.15 | -16.07% | +1091.70% |
| Oct 02, 2026 | $3.20 | +1046.95% | $0.15 | -15.03% | +1061.98% |
| Oct 01, 2026 | $- | $0.15 | -13.29% | - | |
| Sep 30, 2026 | $3.37 | +1106.09% | $0.15 | -13.29% | +1119.38% |
| Sep 29, 2026 | $- | $0.15 | -12.72% | - | |
| Sep 28, 2026 | $- | $0.14 | -21.39% | - | |
| Sep 25, 2026 | $5.08 | +1720.79% | $0.15 | -15.61% | +1736.40% |
| Sep 24, 2026 | $5.47 | +1860.57% | $- | - | |
| Sep 23, 2026 | $5.17 | +1753.05% | $0.15 | -12.72% | +1765.77% |
| Sep 22, 2026 | $4.71 | +1588.17% | $0.16 | -6.94% | +1595.11% |
| Sep 21, 2026 | $4.29 | +1437.63% | $0.16 | -7.51% | +1445.14% |
| Sep 18, 2026 | $4.11 | +1373.12% | $0.15 | -13.29% | +1386.41% |
| Sep 17, 2026 | $3.72 | +1233.33% | $0.16 | -9.25% | +1242.58% |
Page 1 of 2