

COPVSTSLA• Last 3 Months (Normalized)
COP vs TSLA (ConocoPhillips vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
COP Performance $134.26
+12.93%
ConocoPhillips
Normalized Baseline0.00%
TSLA Performance $354.08
-13.42%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin COP LEADS
+26.35%
COP outperforming by 26.35%
COPTSLA
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
COP TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | COP Price | COP Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $118.89 | +0.00% | $408.95 | +0.00% | +0.00% |
| Jun 09, 2026 | $116.79 | -1.77% | $396.68 | -3.00% | +1.23% |
| Jun 10, 2026 | $119.92 | +0.87% | $381.59 | -6.69% | +7.56% |
| Jun 11, 2026 | $115.36 | -2.97% | $399.15 | -2.40% | -0.57% |
| Jun 12, 2026 | $116.98 | -1.61% | $406.43 | -0.62% | -0.99% |
| Jun 15, 2026 | $112.26 | -5.58% | $411.15 | +0.54% | -6.12% |
| Jun 16, 2026 | $111.34 | -6.35% | $404.66 | -1.05% | -5.30% |
| Jun 17, 2026 | $111.21 | -6.46% | $396.38 | -3.07% | -3.39% |
| Jun 18, 2026 | $107.74 | -9.38% | $400.49 | -2.07% | -7.31% |
| Jun 22, 2026 | $109.70 | -7.73% | $405.05 | -0.95% | -6.78% |
| Jun 23, 2026 | $109.97 | -7.50% | $381.61 | -6.69% | -0.81% |
| Jun 24, 2026 | $106.92 | -10.07% | $375.53 | -8.17% | -1.90% |
| Jun 25, 2026 | $106.41 | -10.50% | $375.12 | -8.27% | -2.23% |
| Jun 26, 2026 | $105.96 | -10.88% | $379.71 | -7.15% | -3.73% |
| Jun 29, 2026 | $104.20 | -12.36% | $411.84 | +0.71% | -13.07% |
Page 1 of 5