

COPVSMU• 28 Days (Normalized)
COP vs MU (ConocoPhillips vs Micron Technology Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
COP Performance $134.26
+14.16%
ConocoPhillips
Normalized Baseline0.00%
MU Performance $1016.59
+15.84%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-1.68%
MU outperforming by 1.68%
COPMU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
COP MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | COP Price | COP Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $117.61 | +0.00% | $877.57 | +0.00% | +0.00% |
| Aug 10, 2026 | $123.03 | +4.61% | $861.00 | -1.89% | +6.50% |
| Aug 11, 2026 | $125.92 | +7.07% | $868.52 | -1.03% | +8.10% |
| Aug 12, 2026 | $127.30 | +8.24% | $911.29 | +3.84% | +4.40% |
| Aug 13, 2026 | $124.52 | +5.88% | $949.83 | +8.23% | -2.35% |
| Aug 14, 2026 | $126.78 | +7.80% | $971.66 | +10.72% | -2.92% |
| Aug 17, 2026 | $127.56 | +8.46% | $1011.75 | +15.29% | -6.83% |
| Aug 18, 2026 | $129.72 | +10.30% | $940.76 | +7.20% | +3.10% |
| Aug 19, 2026 | $130.58 | +11.03% | $937.11 | +6.78% | +4.25% |
| Aug 20, 2026 | $134.89 | +14.69% | $974.33 | +11.03% | +3.66% |
| Aug 21, 2026 | $134.87 | +14.68% | $966.78 | +10.17% | +4.51% |
| Aug 24, 2026 | $133.35 | +13.38% | $910.43 | +3.74% | +9.64% |
| Aug 25, 2026 | $131.84 | +12.10% | $932.97 | +6.31% | +5.79% |
| Aug 26, 2026 | $130.61 | +11.05% | $938.40 | +6.93% | +4.12% |
| Aug 27, 2026 | $129.52 | +10.13% | $935.39 | +6.59% | +3.54% |
Page 1 of 2