Coinbase Global Inc. logo
Alphabet Inc. Class A logo
COINVSGOOGL• Last 12 Months (Normalized)

COIN vs GOOGL (Coinbase Global Inc. vs Alphabet Inc. Class A)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

COIN Performance $184.64
-39.82%
Coinbase Global Inc.
Normalized Baseline0.00%
GOOGL Performance $338.46
+45.7%
Alphabet Inc. Class A
Normalized Baseline0.00%
Alpha Spread Margin GOOGL LEADS
-85.52%
GOOGL outperforming by 85.52%
COINGOOGL
Spread TrajectoryLast 12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

COIN GOOGL

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateCOIN PriceCOIN Gain (%)GOOGL PriceGOOGL Gain (%)Spread
Sep 04, 2025$306.80+0.00% $232.30+0.00% +0.00%
Sep 05, 2025$299.07-2.52% $235.00+1.16% -3.68%
Sep 08, 2025$302.20-1.50% $234.04+0.75% -2.25%
Sep 09, 2025$318.78+3.90% $239.63+3.16% +0.74%
Sep 10, 2025$315.34+2.78% $239.17+2.96% -0.18%
Sep 11, 2025$323.95+5.59% $240.37+3.47% +2.12%
Sep 12, 2025$323.04+5.29% $240.80+3.66% +1.63%
Sep 15, 2025$327.02+6.59% $251.61+8.31% -1.72%
Sep 16, 2025$327.91+6.88% $251.16+8.12% -1.24%
Sep 17, 2025$320.56+4.49% $249.53+7.42% -2.93%
Sep 18, 2025$343.13+11.84% $252.03+8.49% +3.35%
Sep 19, 2025$342.46+11.62% $254.72+9.65% +1.97%
Sep 22, 2025$331.95+8.20% $252.53+8.71% -0.51%
Sep 23, 2025$320.07+4.33% $251.66+8.33% -4.00%
Sep 24, 2025$321.77+4.88% $247.14+6.39% -1.51%
Page 1 of 17